<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annual Report &#8211; Randy Lewis</title>
	<atom:link href="https://randylewis.org/category/annual-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://randylewis.org</link>
	<description>The World&#039;s #1 Track Chaser</description>
	<lastBuildDate>Thu, 13 Jan 2022 19:41:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://randylewis.org/wp-content/uploads/2020/04/Headshot-2020.png</url>
	<title>Annual Report &#8211; Randy Lewis</title>
	<link>https://randylewis.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2007 Annual Report</title>
		<link>https://randylewis.org/2007-annual-report/</link>
					<comments>https://randylewis.org/2007-annual-report/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Tue, 17 Jan 2017 19:18:24 +0000</pubDate>
				<category><![CDATA[Annual Report]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=20597</guid>

					<description><![CDATA[&#160; 2007 TRACKCHASING ANNUAL REPORT &#160; &#160; &#160; &#160; IN MEMORIUM &#160; This year saw the passing of some people who made watching racing such an enjoyable activity for me. &#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2007-annual-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>North Carolina Speedway</title>
		<link>https://randylewis.org/north-carolina-speedway/</link>
					<comments>https://randylewis.org/north-carolina-speedway/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Wed, 26 Nov 2014 04:08:13 +0000</pubDate>
				<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[US Regions]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=9099</guid>

					<description><![CDATA[&#160; North Carolina Motor Speedway &#160; I first went to &#8220;Rockingham&#8221; in late October, 1985.  I was there to see the NASCAR Winston Cup race.  On that cool Sunday afternoon&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/north-carolina-speedway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2008 Annual Report</title>
		<link>https://randylewis.org/2008-trackchasing-annual-report/</link>
					<comments>https://randylewis.org/2008-trackchasing-annual-report/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Sun, 02 Feb 2020 13:00:46 +0000</pubDate>
				<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Featured Post]]></category>
		<guid isPermaLink="false">https://randylewis.org/?p=68305</guid>

					<description><![CDATA[2008 TRACKCHASING ANNUAL REPORT &#160; &#160; &#160; &#160; Table of Contents Biggest event of the year Thanks In Memoriam Major highlights of the year 2008 Trackchasing Goal Recap 2009 Trackchasing&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2008-trackchasing-annual-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2011 Annual Report</title>
		<link>https://randylewis.org/2011-annual-report/</link>
					<comments>https://randylewis.org/2011-annual-report/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Tue, 15 Dec 2015 21:07:13 +0000</pubDate>
				<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Featured Post]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=14802</guid>

					<description><![CDATA[Happy New Year to my trackchasing friends!     Every year since 2001 I&#8217;ve been publishing my &#8220;Trackchasing Annual Report&#8221;.  This gives me a chance to thank all of the&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2011-annual-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2006 Annual Report</title>
		<link>https://randylewis.org/2006-annual-report/</link>
					<comments>https://randylewis.org/2006-annual-report/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 05:32:17 +0000</pubDate>
				<category><![CDATA[Annual Report]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=13364</guid>

					<description><![CDATA[&#160; 2006 TRACKCHASING ANNUAL REPORT &#160; &#160; &#160; TRAVEL AND BUDGETING  Last year I had a personal best in number of tracks seen with 182. To get those tracks I&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2006-annual-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2020 Annual Report</title>
		<link>https://randylewis.org/2020-annual-report/</link>
					<comments>https://randylewis.org/2020-annual-report/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Sun, 31 Jan 2021 17:56:01 +0000</pubDate>
				<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Featured Post]]></category>
		<guid isPermaLink="false">https://randylewis.org/?p=228867</guid>

					<description><![CDATA[2020 Trackchasing Annual Report &#160; &#160; I first started sharing my annual trackchasing reports back in 2001.  This is the 21st consecutive year of my publishing these “Trackchasing Annual Reports”. &#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2020-annual-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2015 Annual Report</title>
		<link>https://randylewis.org/2015-annual-report/</link>
					<comments>https://randylewis.org/2015-annual-report/#comments</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Fri, 01 Jan 2016 17:57:38 +0000</pubDate>
				<category><![CDATA[Annual Report]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=14772</guid>

					<description><![CDATA[&#160; Every year since 2001 I&#8217;ve been publishing my &#8220;Trackchasing Annual Report&#8221;. Yes, this marks my 15th year since the very first annual report was published. &#160; &#160; I’m going&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2015-annual-report/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>2004 Annual Report</title>
		<link>https://randylewis.org/2004-annual-report/</link>
					<comments>https://randylewis.org/2004-annual-report/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 19:26:52 +0000</pubDate>
				<category><![CDATA[Annual Report]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=3689</guid>

					<description><![CDATA[Greetings from San Clemente, California And the travels and adventures of the “World’s #1 Trackchaser”   2004 Trackchasing Annual Report &#160; This past year has been my biggest year ever in&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2004-annual-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2002 Annual Report</title>
		<link>https://randylewis.org/2002-annual-report/</link>
					<comments>https://randylewis.org/2002-annual-report/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Tue, 08 Oct 2013 21:13:38 +0000</pubDate>
				<category><![CDATA[Annual Report]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=3711</guid>

					<description><![CDATA[Greetings from San Clemente, California And the travels and adventures of the “World’s #1 Trackchaser”   2002 Trackchasing Annual Report From everything I can decipher I did not write a 2002&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2002-annual-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2021 ANNUAL REPORT</title>
		<link>https://randylewis.org/231299-2/</link>
					<comments>https://randylewis.org/231299-2/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 19:39:49 +0000</pubDate>
				<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Featured Post]]></category>
		<guid isPermaLink="false">https://randylewis.org/?p=231299</guid>

					<description><![CDATA[2021 Trackchasing Annual Report &#160; I think my 2021 trackchasing season was actually one of my best ever. I ended up seeing racing at 89 new tracks. I trackchased in&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/231299-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
