<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goals &#8211; Randy Lewis</title>
	<atom:link href="https://randylewis.org/category/special-reports/goals/feed/" rel="self" type="application/rss+xml" />
	<link>https://randylewis.org</link>
	<description>The World&#039;s #1 Track Chaser</description>
	<lastBuildDate>Thu, 05 Jan 2023 06:52:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://randylewis.org/wp-content/uploads/2020/04/Headshot-2020.png</url>
	<title>Goals &#8211; Randy Lewis</title>
	<link>https://randylewis.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>First Quarter &#8211; 2014</title>
		<link>https://randylewis.org/first-quarter-2014/</link>
					<comments>https://randylewis.org/first-quarter-2014/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Sat, 12 Apr 2014 06:12:27 +0000</pubDate>
				<category><![CDATA[Goals]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=7405</guid>

					<description><![CDATA[  2014 Trackchasing Goals          First Quarter Trackchasing Goals Status Update   Period ending March 31, 2014   It doesn&#8217;t take much effort to set a few&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/first-quarter-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Second Quarter &#8211; 2013</title>
		<link>https://randylewis.org/second-quarter-2013/</link>
					<comments>https://randylewis.org/second-quarter-2013/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 18:27:08 +0000</pubDate>
				<category><![CDATA[Goals]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=2916</guid>

					<description><![CDATA[Second Quarter Trackchasing Goals Status Update Period ending June 30, 2013     I think it’s important to set goals in life.  This is especially true if you’re focusing on&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/second-quarter-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Third Quarter &#8211; 2013</title>
		<link>https://randylewis.org/third-quarter-2013-2/</link>
					<comments>https://randylewis.org/third-quarter-2013-2/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Mon, 30 Sep 2013 16:38:12 +0000</pubDate>
				<category><![CDATA[Goals]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=3452</guid>

					<description><![CDATA[  Third Quarter Trackchasing Goals Status Update Period ending September 30, 2013   I think it’s important to set goals in life.  This is especially true if you’re focusing on&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/third-quarter-2013-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2nd Quarter &#8211; 2014</title>
		<link>https://randylewis.org/2nd-quarter-2014/</link>
					<comments>https://randylewis.org/2nd-quarter-2014/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Thu, 03 Jul 2014 05:41:53 +0000</pubDate>
				<category><![CDATA[Goals]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=8558</guid>

					<description><![CDATA[  2014 Trackchasing Goals       Second Quarter Trackchasing Goals Status Update   Period ending June 30, 2014   It doesn&#8217;t take much effort to set a few goals.&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2nd-quarter-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Final 2013 Goal Results</title>
		<link>https://randylewis.org/2013-full-year-goal-results/</link>
					<comments>https://randylewis.org/2013-full-year-goal-results/#comments</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 19:16:32 +0000</pubDate>
				<category><![CDATA[Goals]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=6050</guid>

					<description><![CDATA[  2013 Full Year Trackchasing Goals Status Update   Period ending December 31, 2013   I think it’s important to set goals in life.  This is especially true if you’re&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2013-full-year-goal-results/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Final 2019 Goal Results</title>
		<link>https://randylewis.org/2019-trackchasing-goals/</link>
					<comments>https://randylewis.org/2019-trackchasing-goals/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 03:55:29 +0000</pubDate>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://randylewis.org/?p=64776</guid>

					<description><![CDATA[2019 Trackchasing Goals &#160; &#160; &#160; Editor’s note:  My 2019 trackchasing goals appear below in BLUE. You will find my latest goal results (posted quarterly) printed in RED. &#160; &#160; Having goals in life&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2019-trackchasing-goals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Final 2014 Goal Results</title>
		<link>https://randylewis.org/current-2014-goal-results/</link>
					<comments>https://randylewis.org/current-2014-goal-results/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Thu, 27 Nov 2014 02:58:39 +0000</pubDate>
				<category><![CDATA[Goals]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=9137</guid>

					<description><![CDATA[  2014 Trackchasing Goals       Final 2014 Trackchasing Goals Update   &#160;   It doesn&#8217;t take much effort to set a few goals.  However, there are some aspects&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/current-2014-goal-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Goals</title>
		<link>https://randylewis.org/goals/</link>
					<comments>https://randylewis.org/goals/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Fri, 06 Sep 2013 21:48:49 +0000</pubDate>
				<category><![CDATA[Goals]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=3036</guid>

					<description><![CDATA[WHY SET GOALS? Editor’s note:  I see some fellow competitors referring to their goal achievement against goals that were never publicly stated.  It’s pretty easy to list your results and&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/goals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Final 2021 Goal Results</title>
		<link>https://randylewis.org/2021-trackchasing-goals/</link>
					<comments>https://randylewis.org/2021-trackchasing-goals/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Sun, 31 Jan 2021 16:41:47 +0000</pubDate>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Special Reports]]></category>
		<guid isPermaLink="false">https://randylewis.org/?p=228855</guid>

					<description><![CDATA[2021 Trackchasing Goals &#160; First, I would like to welcome you to my trackchasing goals page&#8230;in the first year of my semi-retirement from trackchasing. What does &#8220;semi-retirement&#8221; mean? It&#8217;s simple&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2021-trackchasing-goals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Final 2018 Goal Results</title>
		<link>https://randylewis.org/2018-trackchasing-goals/</link>
					<comments>https://randylewis.org/2018-trackchasing-goals/#respond</comments>
		
		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Thu, 25 Jan 2018 06:38:45 +0000</pubDate>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Goals]]></category>
		<guid isPermaLink="false">http://randylewis.org/?p=24990</guid>

					<description><![CDATA[&#160; &#160; 2018 Trackchasing Goals &#160; &#160; Editor&#8217;s note:  You will find my latest goal results printed in RED below as they are posted at the end of each quarter.  The goals themselves appear&#8230;]]></description>
		
					<wfw:commentRss>https://randylewis.org/2018-trackchasing-goals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
