<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Past Guestbook Comments	</title>
	<atom:link href="https://randylewis.org/past-guestbook-comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://randylewis.org/past-guestbook-comments/</link>
	<description>The World&#039;s #1 Track Chaser</description>
	<lastBuildDate>Sun, 10 Oct 2021 19:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Brian Kite		</title>
		<link>https://randylewis.org/past-guestbook-comments/#comment-365217</link>

		<dc:creator><![CDATA[Brian Kite]]></dc:creator>
		<pubDate>Sun, 10 Oct 2021 19:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhornacek.me/randylewis/?p=1931#comment-365217</guid>

					<description><![CDATA[Thank you for your your interest in the history of OMS. My father Architect Robert W. Kite AIA was Principal in Charge of the speedway design as President of Kite &#038; Overpeck Architects, Beverly Hills. RWK &quot;aka Bob&quot; performed project design research visiting major national and international racing facilities in the mid to late sixties before officially designing California&#039;s largest-ever stadium for client Stolte Construction. K&#038;O&#039;s principal design team was Robert Kite, Sherwin Small, Ted Tyler and John Hori. Successor firms include Kite &#038; Associates, Santa Monica and SRK Architects Inc. Los Angeles where the senior Kite was associated as principal emeritus until his passing in early 2021.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your your interest in the history of OMS. My father Architect Robert W. Kite AIA was Principal in Charge of the speedway design as President of Kite &amp; Overpeck Architects, Beverly Hills. RWK &#8220;aka Bob&#8221; performed project design research visiting major national and international racing facilities in the mid to late sixties before officially designing California&#8217;s largest-ever stadium for client Stolte Construction. K&amp;O&#8217;s principal design team was Robert Kite, Sherwin Small, Ted Tyler and John Hori. Successor firms include Kite &amp; Associates, Santa Monica and SRK Architects Inc. Los Angeles where the senior Kite was associated as principal emeritus until his passing in early 2021.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randy Lewis		</title>
		<link>https://randylewis.org/past-guestbook-comments/#comment-671</link>

		<dc:creator><![CDATA[Randy Lewis]]></dc:creator>
		<pubDate>Fri, 09 Aug 2013 13:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhornacek.me/randylewis/?p=1931#comment-671</guid>

					<description><![CDATA[That sounds about right to me that Pennsylvania would have nearly the most tracks of any state.  There&#039;s a very good chance that info came from the &quot;National Speedway Directory&quot;.  That&#039;s a great book for listing all active oval, road course and drag strips in the U.S. and Canada.  You can get that book from www.speedwaysonline.com.]]></description>
			<content:encoded><![CDATA[<p>That sounds about right to me that Pennsylvania would have nearly the most tracks of any state.  There&#8217;s a very good chance that info came from the &#8220;National Speedway Directory&#8221;.  That&#8217;s a great book for listing all active oval, road course and drag strips in the U.S. and Canada.  You can get that book from <a href="http://www.speedwaysonline.com" rel="nofollow ugc">http://www.speedwaysonline.com</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dale		</title>
		<link>https://randylewis.org/past-guestbook-comments/#comment-596</link>

		<dc:creator><![CDATA[Dale]]></dc:creator>
		<pubDate>Wed, 07 Aug 2013 04:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhornacek.me/randylewis/?p=1931#comment-596</guid>

					<description><![CDATA[The gov of PA was on Sunday&#039;s NASCAR broadcast saying PA had the second-most race tracks of any state. Do you know of a source for such a list?]]></description>
			<content:encoded><![CDATA[<p>The gov of PA was on Sunday&#8217;s NASCAR broadcast saying PA had the second-most race tracks of any state. Do you know of a source for such a list?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Shults		</title>
		<link>https://randylewis.org/past-guestbook-comments/#comment-129</link>

		<dc:creator><![CDATA[Scott Shults]]></dc:creator>
		<pubDate>Thu, 18 Jul 2013 16:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhornacek.me/randylewis/?p=1931#comment-129</guid>

					<description><![CDATA[What a Great Surprise It was to See You at the Quad City Speedway in East Moline Illinois Last Sunday - July 14, 2013  Really Enjoyed of Chat During Our Intermission Break  .....  Your New Website is Awesome Randy  .....  Best of Luck to You &#038; Carol in Your Future Trackchasing Ventures from Your Friends and Fellow Members of the Peoria Oldtimers Racing Club &#038; Hall of Fame of Peoria Illinois  .....]]></description>
			<content:encoded><![CDATA[<p>What a Great Surprise It was to See You at the Quad City Speedway in East Moline Illinois Last Sunday &#8211; July 14, 2013  Really Enjoyed of Chat During Our Intermission Break  &#8230;..  Your New Website is Awesome Randy  &#8230;..  Best of Luck to You &amp; Carol in Your Future Trackchasing Ventures from Your Friends and Fellow Members of the Peoria Oldtimers Racing Club &amp; Hall of Fame of Peoria Illinois  &#8230;..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
