1996 – 29 tracks
| 268 | USA International Speedway | Lakeland | Florida | United States | February 11, 1996 | PO |
| 269 | St. Augustine Speedway | St. Augustine | Florida | United States | February 13, 1996 | DO |
| 270 | Tri-City Speedway | Granite City | Illinois | United States | May 11, 1996 | OUTER-DO |
| 271 | Tri-State Speedway | Haubstadt | Indiana | United States | May 12, 1996 | DO |
| 272 | Altamont Raceway Park | Tracy | California | United States | May 19, 1996 | OUTER-PO |
| 273 | South Sound Speedway | Tenino | Washington | United States | May 24, 1996 | PO |
| 274 | Mount Lawn Speedway | New Castle | Indiana | United States | June 9, 1996 | PO |
| 275 | Perris Auto Speedway | Perris | California | United States | July 4, 1996 | OUTER-DO |
| 276 | Silver State Raceway | Carson City | Nevada | United States | July 13, 1996 | PO |
| 277 | Ransomville Speedway | Ransomville | New York | United States | July 19, 1996 | DO |
| 278 | Fulton Speedway | Fulton | New York | United States | July 20, 1996 | DO |
| 279 | Evans Mills International Speedway | Evans Mills | New York | United States | July 21, 1996 | PO |
| 280 | Cayuga Speedway | Nelles Corners | Ontario | Canada | July 31, 1996 | PO |
| 281 | Muskogee Motor Speedway | Muskogee | Oklahoma | United States | August 2, 1996 | DO |
| 282 | Creek County Speedway | Sapulpa | Oklahoma | United States | August 3, 1996 | DO |
| 283 | Monett Speedway | Monett | Missouri | United States | August 4, 1996 | DO |
| 284 | Capital City Speedway | Helena | Montana | United States | August 6, 1996 | DO |
| 285 | Hub of the Valley | Belgrade | Montana | United States | August 7, 1996 | DO |
| 286 | Electric City Speedway | Great Falls | Montana | United States | August 8, 1996 | DO |
| 287 | Bridge County Raceway | Lethbridge | Alberta | Canada | August 9, 1996 | DO |
| 288 | Raceway Park | Kalispell | Montana | United States | August 10, 1996 | PO |
| 289 | Lemoore Midget Raceway | Lemoore | California | United States | August 17, 1996 | DO |
| 290 | Flat Rock Speedway | Flat Rock | Michigan | United States | September 8, 1996 | PO |
| 291 | R&R Speedway | Zanesville | Ohio | United States | September 8, 1996 | DO |
| 292 | Las Vegas Motor Speedway | Las Vegas | Nevada | United States | September 15, 1996 | OUTER-PO |
| 293 | Hialeah Speedway | Hialeah | Florida | United States | September 21, 1996 | PO |
| 294 | Windy Hollow Speedway | Owensboro | Kentucky | United States | October 4, 1996 | DO |
| 295 | Hawkeye Raceway | Blue Grass | Iowa | United States | October 6, 1996 | DO |
| 296 | Las Vegas Motor Speedway | Las Vegas | Nevada | United States | November 6, 1996 | DO |

I’ve been traveling since I started in business at the age of 23. This trip brought the kids and me to New York City for some Christmas time sightseeing.
-
1997 – 27 tracks
| 297 | Orlando Speedworld Speedway | Bithlo | Florida | United States | February 28, 1997 | PO |
| 298 | Waycross Motor Speedway | Waycross | Georgia | United States | March 1, 1997 | DO |
| 299 | Louisa County Speedway | Columbus Junction | Iowa | United States | April 18, 1997 | DO |
| 300 | Brownstown Speedway | Brownstown | Indiana | United States | April 19, 1997 | DO |
| 301 | Clay City Raceway | Clay City | Kentucky | United States | April 20, 1997 | DO |
| 302 | Ukiah Speedway | Ukiah | California | United States | May 1, 1997 | PO |
| 303 | Orland Fairgrounds Raceway | Orland | California | United States | May 31, 1997 | DO |
| 304 | Cycleland Speedway | Nelson | California | United States | June 1, 1997 | DO |
| 305 | Skyline Speedway | Stewart | Ohio | United States | June 6, 1997 | DO |
| 306 | Toledo Speedway | Toledo | Ohio | United States | June 8, 1997 | OUTER-PO |

Now with our youngest Jim (left) graduating from high school and off to follow brother J.J. (right) to UCLA the trackchasing roads seemed a bit more wide open.
| 321 | Mid-Ohio Sports Car Course | Lexington | Ohio | United States | September 6, 1997 | PRC |
| 322 | Flag City Motorsports Park | Findlay | Ohio | United States | September 7, 1997 | DO |
| 323 | Red Hill Raceway | Sumner | Illinois | United States | October 5, 1997 | DO |
1998 – 35 tracks
| 324 | Thundercross Motorsports Park | Okeechobee | Florida | United States | February 8, 1998 | DO |
| 325 | Batesville Speedway | Locust Grove | Arkansas | United States | March 20, 1998 | DO |
| 326 | Yuma Speedway Park | Yuma | Arizona | United States | April 18, 1998 | DO |
| 327 | Hartford Speedway | Hartford | South Dakota | United States | May 28, 1998 | DO |
| 328 | Murray County Raceway | Slayton | Minnesota | United States | May 29, 1998 | DO |
| 329 | Lake County Speedway | Madison | South Dakota | United States | May 30, 1998 | DO |
| 330 | Worthington Speedway | Worthington | Minnesota | United States | May 31, 1998 | DO |

Ponderosa Speedway raced on Friday nights. I have long since run out of most Friday night trackchasing opportunities.
| 331 | Ponderosa Speedway | Junction City | Kentucky | United States | June 5, 1998 | DO |
| 332 | Martin County Speedway | Loogootee | Indiana | United States | June 7, 1998 | DO |
| 333 | Louisville Motor Speedway | Louisville | Kentucky | United States | June 7, 1998 | OUTER-PO |

During many of my trackchasing trips I go “racechasing”. I love to roam the Eldora pit area during one of their big stock car shows.
| 334 | Susquehanna Speedway | Newberrytown | Pennsylvania | United States | June 17, 1998 | DO |
| 335 | Bridgeport Speedway | Bridgeport | New Jersey | United States | June 18, 1998 | DO |
| 336 | Linda’s Speedway | Jonestown | Pennsylvania | United States | June 19, 1998 | DO |
| 337 | Clyde Martin Memorial Speedway | Schaefferstown | Pennsylvania | United States | June 20, 1998 | DO |
| 338 | Angell Park Speedway | Sun Prairie | Wisconsin | United States | June 21, 1998 | DO |
| 339 | Lakeport Speedway | Lakeport | California | United States | June 27, 1998 | DO |
| 340 | Sears Point Raceway | Sonoma | California | United States | June 28, 1998 | PRC |
| 341 | Brockville Ontario Speedway | Brockville | Ontario | Canada | July 15, 1998 | DO |
| 342 | Can-Am International Speedway | LaFargeville | New York | United States | July 16, 1998 | DO |

You’ll rarely see me at a track not wearing shorts. I like the D.I.R.T. modified racing offered in the East.
| 343 | Brewerton Speedway | Brewerton | New York | United States | July 17, 1998 | PO |
| 344 | Glad Rag Raceway | Porter Corners | New York | United States | July 19, 1998 | DO |
| 345 | Utica-Rome Speedway | Vernon | New York | United States | July 19, 1998 | OUTER-DO |
| 346 | Crawford County Speedway | Denison | Iowa | United States | July 22, 1998 | DO |
| 347 | Greenbelt Speedway | Eldora | Iowa | United States | July 23, 1998 | DO |
| 348 | Jacksonville Speedway | Jacksonville | Illinois | United States | August 6, 1998 | DO |
| 349 | Chateau Speedway | Lansing | Minnesota | United States | August 14, 1998 | DO |
| 350 | Benton County Raceway | Vinton | Iowa | United States | August 16, 1998 | DO |

The World of Outlaws don’t pull their rigs into Wyoming that often but they did on this Tuesday night in August, 1998.
1999 – 47 tracks
| 359 | Edison International Field | Anaheim | California | United States | January 30, 1999 | TEMPORARY-DRC |

Carol and I have always tried to get away a few times each year like we did on this Panama Canal cruise.

I still have not seen any racing in the country of Panama. I guess just crossing through the Panama Canal will have to do for now.
| 360 | Auburndale Speedway | Auburndale | Florida | United States | March 27, 1999 | PO |
| 361 | Desoto Speedway | Bradenton | Florida | United States | March 28, 1999 | PO |
| 362 | Sugar Creek Raceway | Blue Ridge | Georgia | United States | April 30, 1999 | DO |
| 363 | Lanier National Speedway | Gainesville | Georgia | United States | May 1, 1999 | PO |
| 364 | Peach State Speedway | Jefferson | Georgia | United States | May 1, 1999 | PO |
| 365 | Road Atlanta | Braselton | Georgia | United States | May 2, 1999 | PRC |
| 366 | Oregon Trail Speedway | Gering | Nebraska | United States | May 7, 1999 | PO |
| 367 | I-76 Speedway | Fort Morgan | Colorado | United States | May 8, 1999 | DO |
| 368 | Irwindale Speedway | Irwindale | California | United States | May 15, 1999 | OUTER-PO |
| 369 | Tipton Speedway | Tipton | Iowa | United States | May 28, 1999 | DO |
| 370 | Gateway International Raceway | Madison | Illinois | United States | May 29, 1999 | DO |
| 371 | Mount Vernon Speedway | Mount Vernon | Illinois | United States | May 29, 1999 | DO |
| 372 | Seymour Tri-Oval Speedway | Seymour | Wisconsin | United States | May 30, 1999 | DO |
| 373 | Lake Geneva Raceway | Lake Geneva | Wisconsin | United States | May 31, 1999 | PO |
| 374 | Butler County Raceway | Allison | Iowa | United States | June 2, 1999 | DO |
| 375 | Temecula Speedway | Temecula | California | United States | June 5, 1999 | DO |
| 376 | Gas City I-69 Speedway | Gas City | Indiana | United States | June 11, 1999 | DO |
| 377 | Mansfield Motorsports Speedway | Mansfield | Ohio | United States | June 13, 1999 | PO |
| 378 | Northampton International Raceway | Northampton | England | United Kingdom | June 26, 1999 | PO |
| 379 | Hednesford Hills Raceway | Hednesford | England | United Kingdom | June 27, 1999 | PO |
| 380 | Skegness Shaleway | Orby | England | United Kingdom | June 30, 1999 | DO |
| 381 | Coventry International Motor Speedway | Coventry | England | United Kingdom | July 3, 1999 | DO |
| 382 | Frogtown International Speedway | Hogansburg | New York | United States | July 10, 1999 | DO |
| 383 | Shannonville Motorsport Park | Belleville | Ontario | Canada | July 10, 1999 | PRC |
| 384 | Cornwall Motor Speedway | Cornwall | Ontario | Canada | July 11, 1999 | DO |
| 385 | Autodrome Drummond | Drummondville | Quebec | Canada | July 12, 1999 | DO |
| 386 | Stoddard Valley OHVA | Barstow | California | United States | July 17, 1999 | TEMPORARY-DRC |
| 387 | Irwindale Speedway | Irwindale | California | United States | August 6, 1999 | INNER-PO |
| 388 | Borger’s Speedway | Saylorsburg | Pennsylvania | United States | August 10, 1999 | DO |
| 389 | Fairgrounds at Kutztown | Kutztown | Pennsylvania | United States | August 11, 1999 | DO |
| 390 | Hamlin Speedway | Hamlin | Pennsylvania | United States | August 13, 1999 | DO |
| 391 | Lime Rock Park | Lime Rock | Connecticut | United States | August 14, 1999 | PO |
| 392 | Lime Rock Park | Lime Rock | Connecticut | United States | August 14, 1999 | PRC |
| 393 | Whip City Speedway | Westfield | Massachusetts | United States | August 14, 1999 | INNER-DO |
| 394 | Whip City Speedway | Westfield | Massachusetts | United States | August 14, 1999 | OUTER-PO |
| 395 | Waterford Speedbowl | Waterford | Connecticut | United States | August 15, 1999 | PO |
| 396 | Southern Oregon Speedway | Medford | Oregon | United States | August 25, 1999 | DO |
| 397 | Boone Speedway | Boone | Iowa | United States | September 9, 1999 | DO |
| 398 | Chicago Motor Speedway | Cicero | Illinois | United States | September 12, 1999 | PO |
| 399 | Sunnyview Speedzone | Oshkosh | Wisconsin | United States | September 12, 1999 | DO |
| 400 | Barren County Speedway | Glasgow | Kentucky | United States | October 1, 1999 | DO |
| 401 | Richmond Raceway | Richmond | Kentucky | United States | October 2, 1999 | DO |

This was a huge late model event down in a very rustic part of Kentucky at a track that didn’t last long.
| 402 | Thunder Ridge | Auxier | Kentucky | United States | October 3, 1999 | DO |
| 403 | Kentucky Lake Motor Speedway | Calvert City | Kentucky | United States | October 29, 1999 | DO |
| 404 | Poinsett County Speedway | Harrisburg | Arkansas | United States | October 30, 1999 | DO |
| 405 | Memphis Motorsports Park | Millington | Tennessee | United States | October 31, 1999 | PO |
2000 – 61 tracks
| 406 | Canyon Raceway | Adobe | Arizona | United States | January 15, 2000 | DO |
| 407 | California Speedway | Fontana | California | United States | February 13, 2000 | PRC |
| 408 | Chowchilla Speedway | Chowchilla | California | United States | February 25, 2000 | DO |
| 409 | Texas Motor Speedway | Fort Worth | Texas | United States | March 30, 2000 | ADJACENT-DO |
| 410 | Outlaw Speedway | Grand Prairie | Texas | United States | March 31, 2000 | DO |
| 411 | Texas Motor Speedway | Fort Worth | Texas | United States | April 1, 2000 | OUTER-PO |
| 412 | Mohave Valley Raceway | Bullhead City | Arizona | United States | April 8, 2000 | DO |
| 413 | Mesquite Raceway | Littlefield | Arizona | United States | April 22, 2000 | DO |
| 414 | Pahrump Valley Speedway | Pahrump | Nevada | United States | April 22, 2000 | DO |

My first visit to the Ohsweken Speedway was in 2000. This was the site of my first ever trackchasing interview. I returned in 2013. They run a great program here.
| 415 | Ohsweken Speedway | Ohsweken | Ontario | Canada | May 5, 2000 | OUTER-DO |
| 416 | Varney Speedway | Varney | Ontario | Canada | May 6, 2000 | PO |
| 417 | Gasport International Speedway | Port Colborne | Ontario | Canada | May 7, 2000 | DO |
| 418 | Silsbee Speedway | Silsbee | Texas | United States | May 12, 2000 | DO |
| 419 | Texas Thunder Speedway | Alvin | Texas | United States | May 13, 2000 | DO |
| 420 | Casper Speedway | Casper | Wyoming | United States | May 19, 2000 | DO |
| 421 | Big County Speedway | Cheyenne | Wyoming | United States | May 20, 2000 | PO |
| 422 | Speedway USA | Bolivar | Missouri | United States | May 25, 2000 | PO |
| 423 | Humboldt Speedway | Humboldt | Kansas | United States | May 26, 2000 | DO |
| 424 | Lebanon I-44 Speedway | Lebanon | Missouri | United States | May 27, 2000 | PO |
| 425 | State Fair Motor Speedway | Sedalia | Missouri | United States | May 28, 2000 | DO |
| 426 | Auto City Speedway | Clio | Michigan | United States | June 8, 2000 | OUTER-PO |
| 427 | Spartan Speedway | Lansing | Michigan | United States | June 9, 2000 | PO |
| 428 | Michigan Speedway | Brooklyn | Michigan | United States | June 10, 2000 | PO |
| 429 | Mottville Speedway | Mottville | Michigan | United States | June 11, 2000 | PO |
| 430 | Central Washington State Fairgrounds Speedway | Yakima | Washington | United States | June 23, 2000 | DO |
| 431 | Yakima Speedway | Yakima | Washington | United States | June 23, 2000 | PO |
| 432 | Eagle Track Raceway | Republic | Washington | United States | June 24, 2000 | DO |
| 433 | Tri-City Raceway | West Richland | Washington | United States | June 24, 2000 | PO |
| 434 | Portland International Raceway | Portland | Oregon | United States | June 25, 2000 | PRC |
| 435 | Winona County Speedway | St. Charles | Minnesota | United States | July 5, 2000 | DO |
| 436 | K.R.A. Speedway | Willmar | Minnesota | United States | July 6, 2000 | DO |
| 437 | Fiesta City Speedway | Montevideo | Minnesota | United States | July 7, 2000 | DO |
| 438 | Grove Creek Raceway | Grove City | Minnesota | United States | July 8, 2000 | DO |
| 439 | I-94 Speedway | Sauk Centre | Minnesota | United States | July 9, 2000 | PO |
| 440 | Raceway Park | Shakopee | Minnesota | United States | July 9, 2000 | PO |
| 441 | LA Street Race | Los Angeles | California | United States | July 16, 2000 | STREET-RC |
| 442 | Potomac Speedway | Budds Creek | Maryland | United States | July 21, 2000 | PO |
| 443 | Flemington Speedway | Flemington | New Jersey | United States | July 22, 2000 | PO |
| 444 | Pocono Mountain Speedway | St. Johns | Pennsylvania | United States | July 23, 2000 | PO |
| 445 | Selinsgrove Speedway | Selinsgrove | Pennsylvania | United States | July 23, 2000 | OUTER-DO |
| 446 | Ipswich Stadium | Ipswich | England | United Kingdom | July 29, 2000 | PO |

This was a special track. I drove my first ever race at Hilltop. I was even awarded a ribbon for my efforts.
| 447 | Hilltop Raceway | Tirley | England | United Kingdom | July 30, 2000 | DO |
| 448 | Swindon Abbey Stadium | Swindon | England | United Kingdom | July 30, 2000 | DO |
| 449 | Onchan Raceway | Onchan | Isle of Mann | United Kingdom | July 31, 2000 | PO |
| 450 | St Columb | St Columb | England | United Kingdom | August 2, 2000 | PO |
| 451 | Great Yarmouth Stadium | Yarmouth | England | United Kingdom | August 3, 2000 | PO |
| 452 | Cowdenbeath Racewall | Cowdenbeath | Scotland | United Kingdom | August 5, 2000 | PO |
| 453 | Barford Raceway | Durham | England | United Kingdom | August 6, 2000 | PO |
| 454 | Roosecote Raceway | Barrow-in-Furness | England | United Kingdom | August 12, 2000 | PO |
| 455 | King’s Lynn Stadium | King’s Lynn | England | United Kingdom | August 13, 2000 | DO |
| 456 | Swaffham Stadium | Swaffham | England | United Kingdom | August 13, 2000 | PO |
| 457 | Sugar Creek Motor Speedway | Union | South Carolina | United States | August 24, 2000 | DO |
| 458 | Ace Speedway | Altamahaw | North Carolina | United States | August 25, 2000 | PO |
| 459 | Orange County Speedway | Rougemont | North Carolina | United States | August 26, 2000 | PO |
| 460 | Fairmont Raceway | Fairmont | Minnesota | United States | September 8, 2000 | DO |
| 461 | Sunset Speedway | Omaha | Nebraska | United States | September 10, 2000 | DO |
| 462 | I-80 Speedway | Greenwood | Nebraska | United States | September 21, 2000 | DO |
| 463 | I-70 Speedway | Odessa | Missouri | United States | September 22, 2000 | PO |
| 464 | Grundy Center Fairgrounds | Grundy Center | Iowa | United States | September 23, 2000 | DF8 |
| 465 | Greene County Speedway | Jefferson | Iowa | United States | September 24, 2000 | DO |
| 466 | Greene County Speedway | Jefferson | Iowa | United States | September 24, 2000 | DF8 |




















