Greetings from Carol Lewis
From the travels and adventures of “Trackchasing’s First Mother”.
Carol is an active trackchaser with more than 600 tracks to her credit. She is a member of the trackchasing “50-State” club. Carol has trackchased all over the world and her current trackchasing country list now numbers nearly fifty. Each year she will travel far more miles in the pursuit of the trackchasing hobby than any other woman. Her frequent comment regarding a multi-day trackchasing trip is “This seems like Groundhog’s Day!”
She gained her unique nickname of “Trackchasing’s First Mother” because she was the first-ever trackchaser to also be a mother. Her stats in that category total three children and five of the smartest (that we personally know!) grandchildren.
Carol’s unique claim to “racing fame” comes in two versions. She can be seen on YouTube racing her pink stocker in an ice racing feature event in Wisconsin. Additionally, in New Zealand, she rode shotgun in a two-seated sprint car in an actual race!
Below is the key to surface types and track configurations so you can understand the list a bit easier. | |||||
Surface types: D=Dirt; P=Paved; M=Mixed | |||||
Configurations: O=oval; RC=Road Course; F8=Figure 8 track | |||||
ALASKA | |||||
TRACK | CITY | STATE | COUNTRY | DATE | TRACK TYPE |
North Pole Speedway | North Pole | Alaska | United States | May 22, 2008 | PO |
Mitchell Raceway | Fairbanks | Alaska | United States | May 24, 2008 | DO |
Tanacross Airport | Tanacross | Alaska | United States | May 24, 2008 | PRC |
Capitol Speedway | Willow | Alaska | United States | May 25, 2008 | DO |
North Star Speedway | Palmer | Alaska | United States | May 25, 2008 | PO |
Big Lake Ice Track | Blg Lake | Alaska | United States | February 12, 2011 | ICE-RC |
Beluga Lake Ice Track | Homer | Alaska | United States | February 13, 2011 | ICE-O |
Peninsula Ice Track | Kasilof | Alaska | United States | February 13, 2011 | ICE-O |
ARIZONA | |||||
Manzanita Speedway | Phoenix | Arizona | United States | Pre 1980* | OUTER-DO |
Manzanita Speedway | Phoenix | Arizona | United States | Pre 1980* | INNER-DO |
Phoenix Intl Raceway | Phoenix | Arizona | United States | Pre 1980* | PO |
Manzanita Speedway | Phoenix | Arizona | United States | Retroactive – 2001 | DF8 |
Firebird International Raceway – East | Chandler | Arizona | United States | May 2, 2004 | PRC |
Tucson Raceway Park | Tucson | Arizona | United States | April 30, 2005 | MIXED-O |
Tucson Raceway Park | Tucson | Arizona | United States | April 30, 2005 | PO |
USA Race Track | Tucson | Arizona | United States | April 30, 2005 | OUTER-DO |
Arizona Speedway | Queen Creek | Arizona | United States | January 1, 2012 | DO |
Crazy Horse Campground | Lake Havasu City | Arizona | United States | March 15, 2014 | TEMPORARY-DRC |
Havusu 95 Speedway | Lake Havusu City | Arizona | United States | November 29, 2014 | AO |
Havasu 95 Speedway – Mixed | Lake Havasu City | Arizona | United States | November 29, 2014 | TEMPORARY-MRC |
CALIFORNIA | |||||
Ascot Park | Gardena | California | United States | Pre 1980* | OUTER-DO |
Ascot Park | Gardena | California | United States | Pre 1980* | INNER-DO |
Ontario Motor Speedway | Ontario | California | United States | Pre 1980* | PO |
Speedway 605 | Irwindale | California | United States | Pre 1980* | PO |
El Toro Speedway | El Toro | California | United States | Pre 1980* | DO |
Mesa Marin Raceway | Bakersfield | California | United States | Pre 1980* | PO |
Orange Show Speedway | San Bernadino | California | United States | Pre 1980* | PO |
Cajon Speedway | El Cajon | California | United States | Pre 1980* | PO |
Corona Raceway | Corona | California | United States | Pre 1980* | DO |
Saugus Speedway | Saugus | California | United States | Pre 1980* | PO |
Baylands Raceway Park | Fremont | California | United States | June 23, 1984 | DO |
Watsonville Fairgrounds Speedway | Watsonville | California | United States | June 29, 1984 | DO |
Santa Maria Speedway | Santa Maria | California | United States | September 14, 1984 | OUTER-DO |
Kings Speedway | Hanford | California | United States | September 25, 1985 | DO |
Ventura Raceway | Ventura | California | United States | November 21, 1986 | DO |
Long Beach Grand Prix | Long Beach | California | United States | April 5, 1987 | STREET-RC |
Bakersfield Speedway | Oildale | California | United States | September 2, 1990 | DO |
Calistoga Speedway | Calistoga | California | United States | July 6, 1991 | DO |
Lake Perris Speedway | Perris | California | United States | October 11, 1991 | DO |
Orange County Fairgrounds | Costa Mesa | California | United States | July 10, 1993 | DO |
Barona Speedway | Ramona | California | United States | July 1, 1995 | DO |
Glen Helen Speedway | San Bernardino | California | United States | July 15, 1995 | DO |
Perris Auto Speedway | Perris | California | United States | July 4, 1996 | OUTER-DO |
California Speedway | Fontana | California | United States | June 22, 1997 | PO |
Tustin Thunder Road Course | Tustin | California | United States | August 3, 1997 | TEMPORARY-PRC |
Lakeport Speedway | Lakeport | California | United States | June 27, 1998 | DO |
Sears Point Raceway | Sonoma | California | United States | June 28, 1998 | PRC |
Edison International Field | Anaheim | California | United States | January 30, 1999 | TEMPORARY-DRC |
Irwindale Speedway | Irwindale | California | United States | May 15, 1999 | OUTER-PO |
Temecula Speedway | Temecula | California | United States | June 5, 1999 | DO |
Irwindale Speedway | Irwindale | California | United States | August 6, 1999 | INNER-PO |
LA Street Race | Los Angeles | California | United States | July 16, 2000 | STREET-RC |
Ascot Park | Gardena | California | United States | Retroactive – 2001 | DF8 |
Orange Show Speedway | San Bernadino | California | United States | Retroactive – 2001 | PF8 |
Watsonville Frgrds SpdwY | Watsonville | California | United States | Retroactive – 2001 | DF8 |
Pauline Davis Pavilion | Red Bluff | California | United States | February 17, 2001 | INNER-DO |
The Pavilion at the Fairgrounds | Chico | California | United States | February 18, 2001 | INNER-DO |
Perris Auto Speedway | Perris | California | United States | June 23, 2001 | DF8 |
Irwindale Speedway | Irwindale | California | United States | May 25, 2002 | PF8 |
Butte County Fairgrounds | Gridley | California | United States | August 23, 2002 | DO |
Altamont Raceway Park | Tracy | California | United States | August 24, 2002 | OUTER-PO |
Altamont Raceway Park | Tracy | California | United States | August 24, 2002 | INNER-PO |
Mazda Raceway at Laguna Seca | Monterey | California | United States | August 25, 2002 | PRC |
Lassen Speedway | Susanville | California | United States | August 16, 2003 | DO |
American Valley Speedway | Quincy | California | United States | August 17, 2003 | DO |
Antelope Valley Fairgrounds | Lancaster | California | United States | August 29, 2003 | DF8 |
CORA Speedway | Dixon | California | United States | April 16, 2005 | DO |
Chula Vista International Off-Road Raceway I | Chula Vista | California | United States | October 2, 2005 | DRC |
Naval Air Station North Island | Coronado | California | United States | October 9, 2005 | TEMPORARY-PRC |
Wheel 2 Wheel Raceway | Victorville | California | United States | November 19, 2005 | DO |
Jacqueline Cochran Regional Airport | Thermal | California | United States | November 20, 2005 | PRC |
Qualcomm Stadium | Mission Valley | California | United States | January 21, 2006 | DO |
Rialto Airport Speedway | Rialto | California | United States | June 17, 2006 | PO |
Willow Springs Raceway | Rosamond | California | United States | November 12, 2006 | PRC |
Angel Stadium of Anaheim | Anaheim | California | United States | January 13, 2007 | INNER-DO |
Angel Stadium of Anaheim | Anaheim | California | United States | January 13, 2007 | OUTER-DO |
Antelope Valley Fairgrounds | Lancaster | California | United States | April 22, 2007 | DRC |
Fairplex at the Los Angeles County Fairgrounds | Pomona | California | United States | May 20, 2007 | TEMPORARY-DRC |
Victorville Auto Raceway | Victorville | California | United States | September 29, 2007 | DF8 |
Victorville Grandstand Arena | Victorville | California | United States | September 29, 2007 | DO |
Chula Vista International Raceway II | Chula Vista | California | United States | September 30, 2007 | DRC |
Plaza Park Raceway | Visalia | California | United States | June 20, 2009 | DO |
Glen Helen Raceway Speedway-4.5M | San Bernardino | California | United States | January 9, 2010 | DRC |
Chowchilla Barn Burner | Chowchilla | California | United States | March 6, 2010 | DO |
Glen Helen Speedway-1M | San Bernardino | California | United States | March 13, 2010 | DRC |
Perris Auto Speedway | Perris | California | United States | March 13, 2010 | INNER-DO |
Stockton 99 Dirt Track | Stockton | California | United States | March 22, 2013 | DO |
Silver Dollar Speedway | Chico | California | United States | March 23, 2013 | DO |
Los Angeles Memorial Coliseum | Los Angeles | California | United States | April 27, 2013 | MIXED-RC |
Qualcomm Stadium | San Diego | California | United States | May 4, 2013 | MIXED-RC |
Qualcomm Stadium | San Diego | California | United States | May 4, 2013 | DRC |
Kern County Raceway Park | Bakersfield | California | United States | May 25, 2013 | INNER-PO |
Kern County Raceway Park | Bakersfield | California | United States | May 25, 2013 | OUTER-PO |
Hayfork Speedway | Hayfork | California | United States | May 26, 2013 | OUTER-DO |
Placerville Speedway | Placerville | California | United States | June 1, 2013 | DO |
Port of Los Angeles | San Pedro | California | United States | September 19, 2014 | TEMPORARY-MRC |
Orange County Fair & Event Center (large) | Costa Mesa | California | United States | September 19, 2014 | TEMPORARY-MRC |
Orange County Fair & Event Center (small) | Costa Mesa | California | United States | September 19, 2014 | TEMPORARY-MRC |
Alameda County Fairgrounds | Pleasanton | California | United States | July 3, 2015 | DF8 |
Speedway Willow Springs | Rosamond | California | United States | September 12, 2015 | PO |
Speedway Willow Springs | Rosamond | California | United States | September 12, 2015 | PO |
Superstition Mountains OHV Open Area | Edgar | California | United States | December 12, 2015 | TEMPORARY-DRC |
The Dirt Track at Kern County Raceway Park | Bakersfield | California | United States | January 16, 2016 | INNER-DO |
Plaster City West | Plaster City | California | United States | January 30, 2016 | TEMPORARY-DRC |
Lake Elsinore Motorsports Park – Vet | Lake Elsinore | California | United States | May 15, 2016 | DRC |
Cahuilla Creek MX | Anza | California | United States | July 17, 2016 | DRC |
Action Sports Arena | Costa Mesa | California | United States | August 10, 2016 | DF8 |
Pala Raceway | Pala | California | United States | March 12, 2017 | DRC |
Barona Speedway | Lakeside | California | United States | April 22, 2017 | DF8 |
Competition Edge – Hillside Track | Hesperia | California | United States | May 14, 2017 | DRC |
Streets of Willow Springs | Rosamond | California | United States | May 14, 2017 | PRC |
Lake Elsinore Grand Prix at Landmark Park | Lake Elsinore | California | United States | November 12, 2017 | MRC |
Lake Elsinore Diamond Stadium | Lake Elsinore | California | United States | December 15, 2017 | DRC |
COLORADO | |||||
I-25 Speedway | Pueblo | Colorado | United States | July 23, 2005 | PO |
I-25 Speedway | Pueblo | Colorado | United States | July 23, 2005 | PF8 |
Pikes Peak International Raceway | Fountain | Colorado | United States | July 23, 2005 | PO |
Lamar Speedway | Lamar | Colorado | United States | May 26, 2017 | DO |
Colorado National Speedway | Dacono | Colorado | United States | May 27, 2017 | PO |
HAWAII | |||||
Hawaii Raceway Park | Kapolei | Hawaii | United States | August 18, 1984 | DO |
Paradise Speedway | Puunene | Hawaii | United States | November 11, 2001 | DO |
Kaleiloa Raceway Park | Barbers Point Housing, HI | Hawaii | United States | December 9, 2012 | DO |
Kalealoa Raceway Park | Barber’s Point Housing | Hawaii | United States | April 13, 2014 | DF8 |
IDAHOM | |||||
Atomic Motor Raceway | Atomic City | Idaho | United States | August 4, 2006 | DO |
Rock Creek Race Track | Kimberly | Idaho | United States | August 6, 2006 | DO |
Caldwell Rodeo Arena | Caldwell | Idaho | United States | February 10, 2007 | DO |
Magic Valley Speedway | Twin Falls | Idaho | United States | May 28, 2007 | PO |
Noise Park Raceway | Idaho Falls | Idaho | United States | September 14, 2007 | DO |
Las Vegas Motor Speedway | Las Vegas | Idaho | United States | October 23, 2009 | TEMPORARY-DRC |
State Line Stadium Speedway | Post Falls | Idaho | United States | August 3, 2012 | PF8 |
Lewiston Roundup | Lewiston | Idaho | United States | August 12, 2017 | DO |
Lewiston Roundup | Lewiston | Idaho | United States | August 12, 2017 | DF8 |
Eastern Idaho State Fairgrounds | Blackfoot | Idaho | United States | September 4, 2019 | DF8 |
MONTANA | |||||
Mission Valley Speedway | Pablo | Montana | United States | August 5, 2006 | PO |
Gallatin International Speedway | Belgrade | Montana | United States | July 27, 2007 | DO |
BMP Speedway | Billings | Montana | United States | July 28, 2007 | DO |
TARA Motorsports Complex | Baker | Montana | United States | June 20, 2010 | TEMPORARY-DRC |
NEVADA | |||||
Caesar’s Palace Grand Prix | Las Vegas | Nevada | United States | October 16, 1981 | TEMPORARY-PRC |
Silver State Raceway | Carson City | Nevada | United States | July 13, 1996 | PO |
Hawthorne Centennial Speedway | Hawthorne | Nevada | United States | August 15, 2003 | DO |
Winnemucca Regional Raceway | Winnemucca | Nevada | United States | August 22, 2003 | DO |
Battle Mountain Raceway | Battle Mountain | Nevada | United States | August 23, 2003 | DO |
Tonopah Speedway | Tonopah | Nevada | United States | August 21, 2004 | DO |
Las Vegas Motor Speedway | Las Vegas | Nevada | United States | November 7, 2004 | ADJACENT-PRC |
Reno-Fernley Raceway | Fernley | Nevada | United States | April 17, 2005 | PRC |
Spring Mountain Motorsports Ranch | Pahrump | Nevada | United States | June 3, 2006 | PRC |
Bullring at Las Vegas Motor Speedway | Las Vegas | Nevada | United States | June 3, 2006 | PO |
Vegas Grand Prix | Las Vegas | Nevada | United States | April 8, 2007 | STREET-RC |
Las Vegas International Off Road Raceway | Primm | Nevada | United States | November 4, 2007 | DRC |
Las Vegas Motor Speedway | Las Vegas | Nevada | United States | February 28, 2010 | INNER-PO |
Las Vegas Motor Speedway | Las Vegas | Nevada | United States | February 28, 2010 | OUTER-PO |
NEW MEXICO | |||||
Duke City Raceway | Albuquerque | New Mexico | United States | June 25, 1994 | DO |
Southern New Mexico Speedway | Las Cruces | New Mexico | United States | August 23, 2002 | DO |
OREGON | |||||
Race City USA | Hermiston | Oregon | United States | September 29, 2001 | PO |
Sunset Speedway Park | Banks | Oregon | United States | September 23, 2005 | DO |
Red & Eleanore Isola Memorial Arena | Medford | Oregon | United States | December 10, 2005 | DO |
River Arena | Roseburg | Oregon | United States | December 10, 2005 | DO |
Forster Livestock Pavilion | Salem | Oregon | United States | January 28, 2006 | DO |
UTAH | |||||
Miller Motorsports Park | Tooele | Utah | United States | August 4, 2006 | PRC |
Diamond Mountain Speedway | Vernal | Utah | United States | May 12, 2007 | DO |
Rocky Mountain Raceways | Salt Lake City | Utah | United States | May 12, 2007 | DO |
Rocky Mountain Raceways | Salt Lake City | Utah | United States | May 12, 2007 | PF8 |
Deseret Peak Complex | Tooele | Utah | United States | August 4, 2012 | DF8 |
WASHINGTON | |||||
Evergreen Speedway | Monroe | Washington | United States | August 18, 1985 | OUTER-PO |
Pacific Raceways | Kent | Washington | United States | September 24, 2005 | PRC |
Evergreen Speedway | Monroe | Washington | United States | September 25, 2005 | PRC |
Thunderbird Stadium | Bremerton | Washington | United States | May 26, 2007 | DO |
Thunderbird Stadium | Bremerton | Washington | United States | May 26, 2007 | DF8 |
Northport International Raceway | Northport | Washington | United States | September 16, 2007 | DO |
Straddleline ORV Park | McCleary | Washington | United States | May 16, 2015 | DRC |
Ephrada Raceway Park | Ephrada | Washington | United States | May 16, 2015 | PO |
Eddieville Motorsports Park | Centerville | Washington | United States | November 5, 2016 | DRC |
Northwest Washington Fair & Events Center | Lynden | Washington | United States | August 14, 2017 | DF8 |
Southwest Washington Fairgrounds | Chehalis | Washington | United States | August 15, 2017 | DO |
Southwest Washington Fairgrounds | Chehalis | Washington | United States | August 15, 2017 | DF8 |
Grant County Fairgrounds | Moses Lake | Washington | United States | August 16, 2017 | DO |
WYOMING | |||||
Casper Speedway | Casper | Wyoming | United States | May 19, 2000 | DO |
Sheridan Speedway | Sheridan | Wyoming | United States | July 10, 2005 | DO |
Teton County Fairgrounds | Jackson | Wyoming | United States | July 26, 2007 | DF8 |
Parker County Fairgrounds | Powell | Wyoming | United States | July 24, 2014 | TEMPORARY-DRC |
Parker County Fairgrounds | Powell | Wyoming | United States | July 25, 2014 | DF8 |
The Arena at the Central Wyoming Fairgrounds | Casper | Wyoming | United States | March 3, 2017 | DO |
Below is the key to surface types and track configurations so you can understand the list a bit easier. | |||||
Surface types: D=Dirt; P=Paved; M=Mixed | |||||
Configurations: O=oval; RC=Road Course; F8=Figure 8 track | |||||
ILLINOIS | |||||
TRACK | CITY | STATE | COUNTRY | DATE | TRACK TYPE |
Peoria Speedway – Farmington Road | Peoria | Illinois | United States | Pre 1980* | DO |
Rockford Speedway | Rockford | Illinois | United States | Pre 1980* | PO |
Freeport Raceway | Freeport | Illinois | United States | Pre 1980* | DO |
Sycamore Speedway | Sycamore | Illinois | United States | Pre 1980* | DO |
Santa Fe Speedway | Hinsdale | Illinois | United States | Pre 1980* | OUTER-DO |
Santa Fe Speedway | Hinsdale | Illinois | United States | Pre 1980* | INNER-DO |
Illinois State Fairgrounds | Springfield | Illinois | United States | Pre 1980* | DO |
LaSalle Speedway | LaSalle | Illinois | United States | August 31, 1997 | DO |
Rockford Speedway | Rockford | Illinois | United States | Retroactive – 2001 | PF8 |
Winnebago County Raceway | Pecatonica | Illinois | United States | August 8, 2001 | DO |
Chicagoland Speedway | Joliet | Illinois | United States | July 14, 2002 | PO |
Warren County Fairgrounds | Roseville | Illinois | United States | July 30, 2004 | DF8 |
Warren County Fairgroundsl | Roseville | Illinois | United States | July 30, 2004 | DO |
Gateway International Raceway | Madison | Illinois | United States | July 31, 2004 | PRC |
Edinburg Veterans Memorial Park | Edinburg | Illinois | United States | September 4, 2005 | DF8 |
Blackhawk Farms Raceway | Rockton | Illinois | United States | May 21, 2006 | PRC |
Tri-City Speedway | Granite City | Illinois | United States | June 25, 2006 | INNER-DO |
Knox County Fairgrounds | Knoxville | Illinois | United States | August 6, 2010 | DF8 |
Henderson County Fairgrounds | Stronghurst, IL | Illinois | United States | July 21, 2011 | DF8 |
Route 66 Speedway | Joliet | Illinois | United States | July 23, 2011 | DF8 |
Route 66 Speedway | Joliet | Illinois | United States | July 23, 2011 | INNER-DO |
Quad Cities Speedway | East Moline | Illinois | United States | August 11, 2013 | DO |
Belle Clair Speedway | Belleville | Illinois | United States | May 1, 2015 | DO |
Henry County Fairgrounds | Cambridge | Illinois | United States | June 25, 2017 | DF8 |
INDIANA | |||||
Illiana Motor Speedway | Schererville | Indiana | United States | May 23, 1981 | OUTER-PO |
Winchester Speedway | Winchester | Indiana | United States | October 3, 1981 | PO |
Indianapolis Motor Speedway | Speedway | Indiana | United States | May 26, 1991 | PO |
Martin County Speedway | Loogootee | Indiana | United States | June 7, 1998 | DO |
Sportsdrome Speedway | Jeffersonville | Indiana | United States | July 31, 2004 | PO |
Sportsdrome Speedway | Jeffersonville | Indiana | United States | July 31, 2004 | PF8 |
Lincoln Park Speedway | Putnamville | Indiana | United States | September 2, 2005 | DO |
Lincoln Park Speedway | Putnamville | Indiana | United States | September 2, 2005 | DF8 |
Shelby County Speedway | Shelbyville | Indiana | United States | September 3, 2005 | DF8 |
Lawrenceburg Speedway | Lawrenceburg | Indiana | United States | June 20, 2006 | DF8 |
Lawrenceburg Speedway | Lawrenceburg | Indiana | United States | June 20, 2006 | INNER-DO |
Bakersfield Raceway Park | Linton | Indiana | United States | October 20, 2006 | DO |
Stone City Ranch Raceway – Short | Bedford | Indiana | United States | June 18, 2016 | DRC |
Medora Off-Road | Medora | Indiana | United States | June 18, 2016 | DRC |
Rush County Fairgrounds | Rushville | Indiana | United States | June 18, 2016 | DRC |
Anderson Speedway | Anderson | Indiana | United States | June 18, 2016 | PO |
Anderson Speedway | Anderson | Indiana | United States | June 18, 2016 | PF8 |
Stone City Ranch Raceway – Long | Bedford | Indiana | United States | June 19, 2016 | DRC |
Harrison County Fairgrounds | Corydon | Indiana | United States | June 22, 2017 | DO |
Indianapolis Motor Speedway | Speedway | Indiana | United States | September 5, 2018 | DO |
IOWA | |||||
Davenport Speedway | Davenport | Iowa | United States | Pre 1980* | INNER-DO |
Davenport Speedway | Davenport | Iowa | United States | Pre 1980* | OUTER-DO |
Calhoun County Raceway | Rockwell City | Iowa | United States | June 23, 2007 | DF8 |
Hamilton County Speedway | Webster City | Iowa | United States | June 23, 2007 | DO |
Jamaica Raceway | Jamaica | Iowa | United States | June 23, 2007 | PO |
Iowa Speedway | Newton | Iowa | United States | June 24, 2007 | PO |
Rapid Speedway | Rock Rapids | Iowa | United States | July 24, 2009 | DO |
Boone Speedway | Boone | Iowa | United States | July 25, 2009 | DO |
Woodbury County Fairgrounds | Moville | Iowa | United States | August 5, 2010 | DF8 |
Floyd County Fairgrounds | Charles City | Iowa | United States | July 22, 2011 | DO |
Floyd County Fairgrounds | Charles City | Iowa | United States | July 22, 2011 | DF8 |
Rod Graalfs Memorial Arena (Westfair) | Council Bluffs | Iowa | United States | July 29, 2016 | DF8 |
Newton Kart Club | Newton | Iowa | United States | June 23, 2017 | DO |
Wall Lake International Speedway | Wall Lake | Iowa | United States | June 24, 2017 | DF8 |
KANSAS | |||||
Eighty-One (81) Speedway | Wichita | Kansas | United States | July 21, 2005 | DO |
Thomas County Speedway | Colby | Kansas | United States | July 24, 2005 | DO |
Hutchinson Raceway Park | Hutchinson | Kansas | United States | August 13, 2006 | DO |
Dodge City Raceway Park | Dodge City | Kansas | United States | September 23, 2006 | PO |
Dodge City Raceway Park | Dodge City | Kansas | United States | September 23, 2006 | DO |
Osborne Speedway | Osborne | Kansas | United States | July 27, 2016 | DO |
Marion County Fairgrounds | Hillsboro | Kansas | United States | July 30, 2016 | DF8 |
MICHIGAN | |||||
Butler Motor Speedway | Butler | Michigan | United States | August 28, 1981 | DO |
Bay County Fair Derby Arena | Bay City | Michigan | United States | August 10, 2005 | DF8 |
Shiawassee County Fairgrounds | Corunna | Michigan | United States | August 11, 2005 | DO |
Mt. Pleasant Speedway | Mt. Pleasant | Michigan | United States | August 12, 2005 | DO |
Jackson Speedway | Jackson | Michigan | United States | August 13, 2005 | PO |
Owosso Speedway | Owosso | Michigan | United States | August 13, 2005 | PO |
Waterford Hills Road Race | Clarkston | Michigan | United States | August 13, 2005 | PRC |
Galesburg Speedway | Galesburg | Michigan | United States | August 14, 2005 | PO |
Galesburg Speedway | Galesburg | Michigan | United States | August 14, 2005 | PF8 |
Grattan Raceway Park | Grattan | Michigan | United States | August 14, 2005 | PRC |
Ionia Fairgrounds Speedway | Ionia | Michigan | United States | August 14, 2005 | DO |
DeltaPlex Arena | Grand Rapids | Michigan | United States | February 8, 2009 | PO |
Auto City Speedway | Clio | Michigan | United States | September 12, 2009 | PF8 |
Auto City Speedway | Clio | Michigan | United States | September 12, 2009 | INNER-PO |
Auto City Speedway | Clio | Michigan | United States | September 13, 2009 | OUTER-PO |
Ottawa County Fairgrounds | Holland | Michigan | United States | July 25, 2011 | DO |
Detroit Belle Isle Grand Prix | Detroit | Michigan | United States | June 2, 2012 | STREET-RC |
Wayne County Fairgrounds | Belleville | Michigan | United States | August 7, 2013 | DO |
Wayne County Fairgrounds | Belleville | Michigan | United States | August 7, 2013 | DF8 |
Elkton Autumnfest Oval | Elkton | Michigan | United States | August 31, 2013 | DO |
Elkton Autumnfest road course | Elkton | Michigan | United States | August 31, 2013 | DRC |
Silver Bullet Speedway | Owendale | Michigan | United States | August 31, 2013 | DO |
Farwell Fairgrounds | Farwell | Michigan | United States | September 1, 2013 | DF8 |
MINNESOTA | |||||
Proctor Speedway | Proctor | Minnesota | United States | September 1, 2005 | DO |
Stevens County Fairgrounds | Morris | Minnesota | United States | August 9, 2006 | DO |
Norman County Raceway | Ada | Minnesota | United States | August 10, 2006 | DO |
Bemidji Speedway | Bemidji | Minnesota | United States | August 13, 2006 | DO |
Cameron Lake Ice Track | Erskine | Minnesota | United States | January 26, 2008 | ICE-O |
Birch Lake Ice Track | Hackensack | Minnesota | United States | January 27, 2008 | ICE-O |
Mille Lacs Lake Ice Track | Garrison | Minnesota | United States | January 27, 2008 | ICE-RC |
Mille Lacs Lake Ice Track | Garrison | Minnesota | United States | January 27, 2008 | ICE-O |
Elko Speedway | Elko | Minnesota | United States | July 23, 2009 | DO |
Button Buck Speedway | Spring Valley | Minnesota | United States | July 25, 2009 | DO |
I-94 Speedway | Fergus Falls | Minnesota | United States | June 18, 2010 | DO |
Watonwan County Fairgrounds | St. James | Minnesota | United States | July 24, 2011 | DRC |
Jackson Speedway | Jackson | Minnesota | United States | August 30, 2013 | DO |
The Bullring at Jackson Speedway | Jackson | Minnesota | United States | August 30, 2013 | INNER-DO |
11th Crow Wing Lake Ice Oval | Akeley | Minnesota | United States | February 14, 2015 | ICE-O |
Olmsted County Fairgrounds | Rochester | Minnesota | United States | July 26, 2016 | TEMPORARY-DO |
NEBRASKA | |||||
Oregon Trail Speedway | Gering | Nebraska | United States | May 7, 1999 | PO |
McCook Speedway | McCook | Nebraska | United States | July 22, 2005 | DO |
US 30 Speedway | Columbus | Nebraska | United States | July 28, 2016 | OUTER-DO |
NORTH DAKOTA | |||||
Jamestown Speedway | Jamestown | North Dakota | United States | July 12, 2003 | DO |
Nodak Speedway | Minot | North Dakota | United States | July 12, 2003 | DO |
Williston Basin Speedway | Williston | North Dakota | United States | July 15, 2003 | DO |
Southwest Speedway | Dickinson | North Dakota | United States | July 16, 2003 | DO |
Dacotah Speedway | Mandan | North Dakota | United States | July 17, 2003 | DO |
Wishek Tri-County Speedway | Wishek | North Dakota | United States | June 17, 2010 | DO |
OHIO | |||||
Queen City Speedway | West Chester | Ohio | United States | Pre 1980* | PO |
Eldora Speedway | Rossburg | Ohio | United States | April 27, 1980 | DO |
Kil-Kare Speedway | Xenia | Ohio | United States | April 26, 2002 | INNER-PO |
Kil-Kare Speedway | Xenia | Ohio | United States | April 26, 2002 | OUTER-PO |
93 Speedway | Oak Hill | Ohio | United States | August 1, 2004 | DO |
Jackson County Speedway | Jackson | Ohio | United States | August 1, 2004 | DO |
Warren County Fairgrounds | Lebanon | Ohio | United States | July 22, 2009 | DF8 |
Champaign County Fairgrounds | Urbana | Ohio | United States | August 9, 2013 | DF8 |
Paulding County Fairgrounds Arena | Paulding | Ohio | United States | June 19, 2016 | DF8 |
OKLAHOMA | |||||
Enid Motor Speedway | Enid | Oklahoma | United States | September 24, 2006 | DO |
SOUTH DAKOTA | |||||
Miller Speedway | Miller | South Dakota | United States | August 11, 2006 | DO |
Butte County Raceway | Belle Fourche | South Dakota | United States | June 19, 2010 | DO |
J.C. (Pappy) Hoel Short Track A the Jackpine Gypsies Short Track | Sturgis | South Dakota | United States | June 19, 2010 | DO |
WISCONSIN | |||||
Wisconsin State Fair Park | Milwaukee | Wisconsin | United States | Pre 1980* | PO |
Road America | Elkhart Lake | Wisconsin | United States | Pre 1980* | PRC |
Capital Super Speedway | Oregon | Wisconsin | United States | Pre 1980* | PO |
Slinger Super Speedway | Slinger | Wisconsin | United States | July 21, 1981 | PO |
Wisconsin International Raceway | Kaukauna | Wisconsin | United States | June 27, 1982 | OUTER-PO |
Slinger Super Speedway | Slinger | Wisconsin | United States | August 12, 2001 | PF8 |
Manitowoc County Expo Speedway | Manitowoc | Wisconsin | United States | July 10, 2002 | DO |
Wisconsin International Raceway | Kaukauna | Wisconsin | United States | July 11, 2002 | PF8 |
Wisconsin International Raceway | Kaukauna | Wisconsin | United States | July 11, 2002 | INNER-PO |
Langlade County Speedway | Antigo | Wisconsin | United States | June 21, 2005 | DO |
Thunderhill Raceway | Sturgeon Bay | Wisconsin | United States | June 22, 2005 | DO |
Luxemburg Speedway | Luxemburg | Wisconsin | United States | June 23, 2005 | DO |
Monster Hall Raceway | Unity | Wisconsin | United States | June 24, 2005 | DO |
Crandon International Off-Road Raceway | Crandon | Wisconsin | United States | June 25, 2005 | DRC |
Pepsi Raceway Park | Tomahawk | Wisconsin | United States | June 25, 2005 | PO |
TNT Speedway | Three Lakes | Wisconsin | United States | June 25, 2005 | DO |
Milwaukee Mile | West Allis | Wisconsin | United States | August 31, 2005 | INNER-PO |
