WASHINGTON
The Evergreen State
.
.
From the travels and adventures of the “World’s #1 Trackchaser”
All-Time Favorite Washington Track:
Evergreen Speedway
Current lifetime trackchasing state rank: 1

Meeting Bill Elliott – Evergreen Speedway 1985
Best Memories:
I’ve seen racing at five separate racetracks at the Evergreen Speedway spanning a time frame of more than 30 years. The Evergreen Speedway is my all-time favorite track in the Evergreen State. The overall highlight was meeting Bill Elliott when he came to race at Evergreen all the way back in 1985. I had thought ahead and was wearing my Bill Elliott t-shirt!
I recently discovered a “vein” of Washington demo derby/junk car racing. I’m in the “business” of finding places like this and am shocked I hadn’t know a thing about it before I did. I’ve seen these county fair events at the Adams County Fairgrounds in Othello, Columbia County Fairgrounds (above) in Dayton, Grant County Fairgrounds (absolutely packed) in Moses Lake, Lind Arena in Lind, Northwest Washington Fair and Events Center in Lynden, Southwest Washington Fairgrounds in Chehalis, Walla Walla County Fairgrounds (grandstand sold out but I always find a way) in Walla Walla and the Washington State Fairgrounds in Puyallup.
The Bremerton Motorsports Park was a very bad spectator viewing track. The Central Washington State Fairgrounds Speedway is at a location where they used to have horse racing with pari-mutuel betting. The Eagle Race Track in Republic was built in the middle of an Evergreen forest. I had to take a small auto ferry (above) to get there. It was one of the most unusual located tracks I have ever visited. Saw a great motorcycle jumping show as a sidelight at the Yakima Speedway.
The scenery on the backside of the Pacific Raceways is a must. The Rainier Speedway, built in 1952, sits in the shadow of the famous Mt. Rainier. I rode the fire/emergency truck for a lap around the Ridge Motorsports Park in Shelton and it broke down mid lap. Folks…I can’t make this stuff up. Everybody needs to see the Dirt Cup at Skagit. I’ve done that a couple of times. I was at the Spokane Raceway Park oval track for their first race in five years. I’ve also seen several decent SXS race programs all over Washington.
TRACK | CITY | STATE | COUNTRY | DATE | TRACK TYPE | ||
1 | Skagit Speedway | Alger | Washington | United States | June 14, 1984 | DO | |
2 | Evergreen Speedway | Monroe | Washington | United States | August 18, 1985 | OUTER-PO | |
3 | Spanaway Speedway | Tacoma | Washington | United States | May 19, 1995 | PO | |
4 | Wenatchee Valley Raceway | East Wenatchee | Washington | United States | May 20, 1995 | PO | |
5 | Deming Speedway | Bellingham | Washington | United States | July 14, 1995 | DO | |
6 | South Sound Speedway | Tenino | Washington | United States | May 24, 1996 | PO | |
7 | Grays Harbor Raceway Park | Elma | Washington | United States | August 6, 1997 | DO | |
8 | Central Washington State Fairgrounds Speedway | Yakima | Washington | United States | June 23, 2000 | DO | |
9 | Yakima Speedway | Yakima | Washington | United States | June 23, 2000 | PO | |
10 | Eagle Track Raceway | Republic | Washington | United States | June 24, 2000 | DO | |
11 | Tri-City Raceway | West Richland | Washington | United States | June 24, 2000 | PO | |
12 | Evergreen Speedway | Monroe | Washington | United States | August 25, 2001 | PF8 | |
13 | Evergreen Speedway | Monroe | Washington | United States | August 25, 2001 | MIDDLE-PO | |
14 | South South Speedway | Rochester | Washington | United States | Retroactive – 2001 | PF8 | |
15 | Pacific Raceways | Kent | Washington | United States | September 24, 2005 | PRC | |
16 | Evergreen Speedway | Monroe | Washington | United States | September 25, 2005 | PRC | |
17 | Thunderbird Stadium | Bremerton | Washington | United States | May 26, 2007 | DO | |
18 | Thunderbird Stadium | Bremerton | Washington | United States | May 26, 2007 | DF8 | |
19 | Northport International Raceway | Northport | Washington | United States | September 16, 2007 | DO | |
20 | Bremerton Motorsports Park | Bremerton | Washington | United States | April 26, 2008 | PRC | |
21 | Port Angeles Speedway | Port Angeles | Washington | United States | April 26, 2008 | PO | |
22 | Evergreen Speedway | Monroe | Washington | United States | April 27, 2008 | INNER-PO | |
23 | Rainier Speedway | Rainier | Washington | United States | June 12, 2010 | DO | |
24 | Spokane County Raceway | Airway Heights | Washington | United States | June 4, 2011 | PO | |
25 | Spokane County Raceway | Airway Heights | Washington | United States | June 4, 2011 | PRC | |
26 | Ridge Motorsports Park | Shelton | Washington | United States | June 8, 2014 | PRC | |
27 | Yakima Speedway | Yakima | Washington | United States | June 27, 2014 | INNER-PO | |
28 | Straddleline ORV Park | McCleary | Washington | United States | May 16, 2015 | DRC | |
29 | Ephrada Raceway Park | Ephrada | Washington | United States | May 16, 2015 | PO | |
30 | Washougal MX Park | Washougal | Washington | United States | January 1, 2016 | DRC | |
31 | Horn Rapids Motorsports Complex | Richland | Washington | United States | April 16, 2016 | DRC | |
32 | Washington State Fairgrounds | Puyallup | Washington | United States | April 16, 2016 | PO | |
33 | Washington State Fairgrounds | Puyallup | Washington | United States | April 16, 2016 | PF8 | |
34 | Eddieville Motorsports Park | Centerville | Washington | United States | November 5, 2016 | DRC | |
35 | Lind Arena | Lind | Washington | United States | June 9, 2017 | DO | |
36 |
|
Dayton | Washington | United States | June 17, 2017 | DO | |
37 |
|
Lynden | Washington | United States | August 14, 2017 | DF8 | |
38 | Southwest Washington Fairgrounds | Chehalis | Washington | United States | August 15, 2017 | DO | |
39 | Southwest Washington Fairgrounds | Chehalis | Washington | United States | August 15, 2017 | DF8 | |
40 | Grant County Fairgrounds | Moses Lake | Washington | United States | August 16, 2017 | DO | |
41 | Evergreen Speedway | Monroe | Washington | United States | September 10, 2017 | MIXED-RC | |
42 | Adams County Fairgrounds | Othello | Washington | United States | September 13, 2017 | DO | |
43 | Walla Walla County Fairgrounds | Walla Walla | Washington | United States | August 30, 2018 | DO | |
44 | Quarter Midget Racing Association | Monroe | Washington | United States | September 20, 2020 | PO | |
45 | Grays Harbor Raceway | Elma | Washington | United States | July 29, 2022 | DRC | |
46 | Sunset Speedway | Airway Heights | Washington | United States | June 11, 2023 | DO | |
47 | Grant County Fairgrounds | Moses Lake | Washington | United States | February 17, 2024 | INDOOR-DO |
If you see a track link in the above list simply click on it to be transferred to my Trackchaser Report. Here you will be able to read about my adventure at this particular track. Not only will you learn about my time at the track but you’ll hear about all of the interesting people, places and things I encountered during the entire trip, coming and going, to that speedway. Most of my Trackchaser Reports will also include a photo album and YouTube video. Check it all out. Don’t be afraid to use the “search” box in the upper right corner of my website’s home page. Just type in the track name or whatever and you’ll be directed to the place you want to be.
Below is a key to surface types and track configurations so you can understand the above list just a little bit easier.
Surface types: D-dirt; P-paved; M-mixed
Configuration types: O-oval; RC-road course; F8-figure 8 track