TENNESSEE
The Volunteer state
From the travels and adventures of the “World’s #1 Trackchaser”
All-Time Favorite Tennessee Track:
Tie! Nashville International Raceway and Bristol International Raceway – Nashville & Bristol
Current lifetime trackchasing state rank: 4
Best Memories:
My first ever racing visit to Tennessee was to watch the All-American 400 back in 1981 at the Nashville International Raceway. The late Butch Lindley was the winner. What I remember most was that Carol got a great picture taken with Darrell Waltrip. Then in 1982, I came down to Bristol to see DW win the NASCAR Cup race at the Bristol International Raceway. A couple of months later I came back to watch ol’ DW win again. That made Nashville and Bristol the first two tracks I had seen in Tennessee and still my most favorite Volunteer state tracks to this day.
I was at the Nashville Super Speedway to see Kenny Schrader win their inaugural event in 2001. Schrader showed up when I went to the Clarksville Speedway as well. I guess that was a lucky visit. I won a free t-shirt! I described the racing on the Music City Motorplex (inner oval to the Nashville International Raceway) as pathetic. The Cleveland Speedway was a fast, high-banked great viewing track. The Thunderhill Raceway was another top-notch high-banked late model track.
The Spring City Speedway offered up a woman announcer, who was one of the most unusual announcers I have ever heard. The Tazewell Speedway and Volunteer Speedway’s presented high-quality big-time dirt late model racing, some of the best I’ve seen. I really loved seeing the high-banked asphalt racing at the Highland Speedway. There are not many tracks old-time asphalt tracks like that still running today. The highlight of my visit to the Kingsport Speedway was meeting Bobby Allison and his wife Judy.
I’ve seen some very good kart racing in Tennessee. The Beechnut Raceway was one of those really good looking and entertaining kart tracks. Atoka Raceway Park was excellent in this category as well. Another fun kart track was the Dumplin Valley Speedway (above). Good kart racing indoors at the Ned McWhirter Ag Complex too.
At the Psalm 23 Duck River Raceway Park I randomly sat next to a guy named Dave Garrison, a racechaser. He couldn’t have been nicer. Dave and I would meet up later along the racechasing trail. I was able to convince Dave to submit his trackchasing list. On that first night, we met Dave told me he had cancer. Sadly Dave later passed away from his disease.
I think I’ve watched more racing parked on upper tiers in Tennessee than any other state. I’ve also seen my share of low car count and questionable organization race programs here as well. It’s too bad these traits are actually not unique to Tennessee but seem to exist in way too many places. I was most disappointed in the World of Outlaws sprint car race at the Fairgrounds Speedway in Nashville (above) in 2019.
# | TRACK | CITY | STATE | COUNTRY | DATE | TRACK TYPE |
1 | Nashville International Raceway | Lebanon | Tennessee | United States | November 1, 1981 | OUTER-PO |
2 | Bristol International Raceway | Bristol | Tennessee | United States | March 14, 1982 | PO |
3 | Crossville Raceway | Crossville | Tennessee | United States | March 25, 1987 | DO |
4 | Memphis Motorsports Park | Millington | Tennessee | United States | October 31, 1999 | PO |
5 | Nashville Superspeedway | Smyrna | Tennessee | United States | April 13, 2001 | PRC |
6 | Memphis Motorsports Park | Millington | Tennessee | United States | May 30, 2004 | PRC |
7 | Clarksville Speedway | Clarksville | Tennessee | United States | July 14, 2004 | DO |
8 | Music City Motorplex | Nashville | Tennessee | United States | July 15, 2004 | INNER-PO |
9 | Cleveland Speedway | Cleveland | Tennessee | United States | October 23, 2004 | DO |
10 | Atomic Motor Speedway | Oak Ridge | Tennessee | United States | October 24, 2004 | DO |
11 | Riverview Speedway | Carthage | Tennessee | United States | November 13, 2004 | PO |
12 | Spring City Speedway | Spring City | Tennessee | United States | November 13, 2004 | DO |
13 | Volunteer Speedway | Bulls Gap | Tennessee | United States | August 25, 2005 | DO |
14 | Tazewell Speedway | Tazewell | Tennessee | United States | March 18, 2007 | DO |
15 | Camden Speedway | Camden | Tennessee | United States | September 7, 2007 | DO |
16 | 411 Motor Speedway | Seymour | Tennessee | United States | October 27, 2007 | DO |
17 | Beechnut Raceway | Blountville | Tennessee | United States | October 27, 2007 | DO |
18 | Atoka Raceway Park | Atoka | Tennessee | United States | November 3, 2007 | DO |
19 | Checkered Flag Speedway | Hohenwald | Tennessee | United States | November 17, 2007 | DO |
20 | Winchester Speedway | Winchester | Tennessee | United States | November 17, 2007 | DO |
21 | Mountain Raceway Park | Maryville | Tennessee | United States | October 19, 2008 | DO |
22 | Clayhill Motor Sports | Atwood | Tennessee | United States | June 25, 2009 | DO |
23 | Highland Rim Speedway | Ridgetop | Tennessee | United States | November 13, 2010 | PO |
24 | Nashville Super Speedway | Lebanon | Tennessee | United States | June 18, 2011 | PO |
25 | Psalm 23 Duck River Raceway Park | Wheel | Tennessee | United States | November 16, 2012 | DO |
26 | Ned McWerter Ag Complex | Martin | Tennessee | United States | February 1, 2014 | INDOOR-DO |
27 | Dumplin Valley Raceway | Kodak | Tennessee | United States | March 8, 2014 | DO |
28 | Kingsport Speedway | Kingsport | Tennessee | United States | April 16, 2015 | PO |
29 | Buffalo Raceway | Huntsville | Tennessee | United States | May 25, 2015 | DO |
30 | Adventure Off-Road Park | South Pittsburgh | Tennessee | United States | May 30, 2015 | DRC |
31 | Wartburg Speedway | Wartburg | Tennessee | United States | May 30, 2015 | DO |
32 | Lexington 104 Speedway | Lexington | Tennessee | United States | May 6, 2016 | DO |
33 | Memphis Internatonal Raceway | Millington | Tennessee | United States | April 29, 2017 | MIXED RC |
34 | Thunderhill Raceway | Summertown | Tennessee | United States | April 29, 2017 | DO |
35 | Calsonic Arena | Shelbyville | Tennessee | United States | December 1, 2018 | DO |
36 | Nashville Fairgrounds Raceway | Nashville | Tennessee | United States | May 31, 2019 | DO |
37 | Kingsport Miniway | Kingsport | Tennessee | United States | November 14, 2020 | PO |
38 | Coyote Run Arena Speedway | Mason | Tennessee | United States | February 7, 2021 | INDOOR-DO |
39 | Bristol Motor Speedway | Bristol | Tennessee | United States | March 29, 2021 | DO |
40 | I-75 Raceway | Niota | Tennessee | United States | April 30, 2021 | DO |
41 | Godspeed Raceway | Dandridge | Tennessee | United States | May 1, 2021 | DO |
42 | Pace Grand Prix | Chattanooga | Tennessee | United States | October 16, 2021 | Street Course |
If you see a track link in the above list simply click on it to be transferred to my Trackchaser Report. Here you will be able to read about my adventure at this particular track. Not only will you learn about my time at the track but you’ll hear about all of the interesting people, places and things I encountered during the entire trip, coming and going, to that speedway. Most of my Trackchaser Reports will also include a photo album and YouTube video. Check it all out. Don’t be afraid to use the “search” box in the upper right corner of my website’s home page. Just type in the track name or whatever and you’ll be directed to the place you want to be.
Below is a key to surface types and track configurations so you can understand the above list just a little bit easier.
Surface types: D-dirt; P-paved; M-mixed
Configuration types: O-oval; RC-road course; F8-figure 8 track