.
.
.
Greetings from San Clemente, California USA
.
.
From the travels and adventures of the “World’s #1 Trackchaser”
FOREIGN
Below is the key to surface types and track configurations so you can understand my lists a bit easier.
Surface types: D=Dirt, P=Paved, M=Mixed
Configurations: O=oval, RC=Road Course, F8=Figure 8 track
.
.
Would you like to see one comprehensive and complete list of all of the foreign tracks I have visited? You can click the link below to see just such a list. Want to read about the adventures I have had in just a single country? You can do that too! Simply keep paging down.
Randy’s complete foreign track list
.
.
.
ANDORRA
TRACK | CITY | COUNTRY | DATE | TRACK TYPE | |
Grandvalira Circuit | Port d’Envalira | Andorra | January 17, 2009 | DRC |
.
.
.
ARGENTINA
TRACK | CITY | COUNTRY | DATE | TRACK TYPE | |
Circuito Efren Chemolli | Buenos Aires | Argentina | January 31, 2009 | DO |
.
.
.
AUSTRALIA
.
.
.
AUSTRALIA – NEW SOUTH WALES
TRACK | CITY | STATE | COUNTRY | DATE | TRACK TYPE |
Parramatta City Raceway | Granville | New South Wales | Australia | November 17, 1989 | DO |
Homebush Street Circuit | Sydney | New South Wales | Australia | December 2, 2012 | STREET-RC |
.
.
.
AUSTRALIA – QUEENSLAND
TRACK | CITY | STATE | COUNTRY | DATE | TRACK TYPE |
Archerfield Speedway | Archerfield | Queensland | Australia | December 1, 2012 | DO |
.
.
.
AUSTRALIA – SOUTH AUSTRALIA
TRACK | CITY | STATE | COUNTRY | DATE | TRACK TYPE |
Speedway City | Virginia | South Australia | Australia | December 26, 2004 | DO |
Borderline Speedway | Mount Gambier | South Australia | Australia | December 28, 2004 | DO |
.
.
.
AUSTRALIA – VICTORIA
TRACK | CITY | STATE | COUNTRY | DATE | TRACK TYPE |
Edge Hotel Motel Timmis Speedway | Mildura | Victoria | Australia | December 27, 2004 | DF8 |
Edge Hotel Motel Timmis Speedway | Mildura | Victoria | Australia | December 27, 2004 | DO |
Avalon Raceway | Lara | Victoria | Australia | December 30, 2004 | DO |
Western Speedway | Hamilton | Victoria | Australia | December 31, 2004 | DO |
Sungold Stadium | Allansford | Victoria | Australia | January 1, 2005 | DO |
.
.
.
AUSTRIA
TRACK | CITY | COUNTRY | DATE | TRACK TYPE | |
Lambrechten | Lambrechten | Austria | September 14, 2008 | DRC | |
Nordring – Rallycross | Fuglau | Austria | April 28, 2012 | MIXED-RC | |
Nordring – Autocross | Fuglau | Austria | April 29, 2012 | DRC | |
Speedway Natschbach | Loipersbach | Austria | May 24, 2014 | DO | |
Salzburgring | Plainfield | Austria | May 25, 2014 | PRC |
.
.
.
AZERBAIJAN
TRACK | CITY | COUNTRY | DATE | TRACK TYPE | |
Streets of Baku | Baku | Azerbaijan | November 2, 2014 | STREET-RC |
.
.
.
BAHRAIN
TRACK | CITY | COUNTRY | DATE | TRACK TYPE | |
Bahrain International Circuit | Sakhir | Bahrain | February 27, 2009 | PRC |
.
.
.
BARBADOS
TRACK | CITY | COUNTRY | DATE | TRACK TYPE | |
Bushy Park Circuit | Bushy Park | Barbados | December 9, 2007 | PRC |
.
.
.
BELGIUM
TRACK | CITY | COUNTRY | DATE | TRACK TYPE | |
Bellekouter course | Affligem | Belgium | May 8, 2005 | DRC | |
Bellekouter oval | Affligem | Belgium | May 8, 2005 | DO | |
Circuit de Spa-Francorchamps | Francorchamps, Spa | Belgium | September 10, 2011 | PRC |
.
.
.
BOSNIA AND HERZEGOVNIA
TRACK | CITY | COUNTRY | DATE | TRACK TYPE | |
Zalužani | Banja Luka | Bosnia and Herzegovina | June 25, 2016 | PRC |
.
.
.
BRAZIL
TRACK | CITY | COUNTRY | DATE | TRACK TYPE | |
Autódromo Internacional Ayrton Senna | Caruaru | Brazil | May 16, 2010 | PRC |
.
.
.
BULGARIA
TRACK | CITY | COUNTRY | DATE | TRACK TYPE | |
Burgas | Burgas | Bulgaria | October 17, 2010 | PRC |
.
.
.
CANADA
.
.
.
CANADA – ALBERTA
TRACK | CITY | PROVINCE | COUNTRY | DATE | TRACK TYPE |
Bridge County Raceway | Lethbridge | Alberta | Canada | August 9, 1996 | DO |
Castrol Raceway | Edmonton | Alberta | Canada | June 2, 2007 | DO |
Edmonton International Raceway | Wetaskiwin | Alberta | Canada | June 2, 2007 | PO |
Race City Motorsports Park | Calgary | Alberta | Canada | June 2, 2007 | PRC |
Hidden Valley Motorsports Park | Drumheller | Alberta | Canada | June 3, 2007 | DO |
Lac La Biche | Lac La Biche | Alberta | Canada | March 2, 2008 | ICE-RC |
Medicine Hat Speedway | Medicine Hat | Alberta | Canada | June 8, 2013 | PO |
Castrol Speedway | Nisku | Alberta | Canada | August 23, 2014 | PRC |
Central Alberta Raceways | Rimbey | Alberta | Canada | August 23, 2014 | DO |
Roy’s Lake Ice Track | Spruce Grove | Alberta | Canada | February 6, 2016 | ICE-RC |
Drayton Valley Speedway | Drayton Valley | Alberta | Canada | July 30, 2017 | OUTER-DO |
Drayton Valley Speedway | Drayton Valley | Alberta | Canada | July 30, 2017 | INNER-DO |
Sangudo Speedway | Sangudo | Alberta | Canada | September 1, 2018 | DO |
Pigeon Lake Ice Oval | Mulhurst Bay | Alberta | Canada | February 10, 2019 | ICE-OVAL |
Sylvan Lake Ice Oval | Sylvan | Alberta | Canada | February 17, 2019 | ICE-OVAL |
.
.
.
BRITISH COLUMBIA
British Columbia current track list
.
.
.
CANADA – MANITOBA
TRACK | CITY | PROVINCE | COUNTRY | DATE | TRACK TYPE |
Victory Lane Speedway | Winnipeg | Manitoba | Canada | June 16, 2005 | DO |
Gimli Motorsport Park | Gimli | Manitoba | Canada | August 13, 2006 | PRC |
Saint Malo Provincial Park | Saint Malo | Manitoba | Canada | February 14, 2010 | ICE-RC |
Mazenod Road Pond Ice Track | Winnipeg | Manitoba | Canada | January 12, 2014 | ICE-RC |
Lake Shirley Ice Circuit | Winnipeg | Manitoba | Canada | February 15, 2015 | ICE-RC |
ALH Motor Speedway | Morden | Manitoba | Canada | July 12, 2015 | DO |
Lake Winnipeg Ice Track | Gimli | Manitoba | Canada | March 6, 2016 | ICE-RC |
Souris Race Park | Souris | Manitoba | Canada | August 7, 2016 | DO |
Crescent Lake Ice Track | Portage la Prairie | Manitoba | Canada | February 19, 2017 | ICE-RC |
Swan Valley Speedway | Swan Valley | Manitoba | Canada | June 16, 2018 | DO |
CPTC Complex | Beausejour | Manitoba | Canada | January 20, 2019 | ICE-OVAL |
Lake Winnipeg – Winnipeg Beach Ice Track | Winnipeg Beach | Manitoba | Canada | February 16, 2019 | ICE-RC |
.
.
.
CANADA – NEW BRUNSWICK
TRACK | CITY | PROVINCE | COUNTRY | DATE | TRACK TYPE |
Centre for Speed | Shediac | New Brunswick | Canada | August 3, 2008 | PO |
Speedway 660 | Geary | New Brunswick | Canada | May 21, 2017 | PO |
Speedway Mirimichi | Mirimichi | New Brunswick | Canada | May 26, 2018 | PO |
Speedway Mirimichi | Mirimichi | New Brunswick | Canada | May 26, 2018 | PRC |
Speedway Mirimichi | Mirimichi | New Brunswick | Canada | May 26, 2018 | PF8 |
Petty International Raceway | River Glade | New Brunswick | Canada | July 20, 2018 | PO |
.
.
.
CANADA – NEWFOUNDLAND & LABRADOR
TRACK | CITY | PROVINCE | COUNTRY | DATE | TRACK TYPE |
Eastbound International Speedway and Concert Park | Avondale | Newfoundland & Labrador | Canada | July 28, 2018 | PO |
Thunder Valley Speedway | Bishop’s Fall | Newfoundland & Labrador | Canada | JULY 29, 2018 | PO |
.
.
.
CANADA – NOVA SCOTIA
TRACK | CITY | PROVINCE | COUNTRY | DATE | TRACK TYPE |
Scotia Speedworld | Halifax | Nova Scotia | Canada | August 1, 2008 | PO |
Atlantic Motorsport Park | Mill Village | Nova Scotia | Canada | May 27, 2018 | PRC |
.
.
.
CANADA – ONTARIO
TRACK | CITY | PROVINCE | COUNTRY | DATE | TRACK TYPE |
Cayuga Speedway | Nelles Corners | Ontario | Canada | July 31, 1988 | PO |
Brockville Ontario Speedway | Brockville | Ontario | Canada | July 15, 1998 | DO |
Shannonville Motorsport Park | Belleville | Ontario | Canada | July 10, 1999 | PRC |
Cornwall Motor Speedway | Cornwall | Ontario | Canada | July 11, 1999 | DO |
Ohsweken Speedway | Ohsweken | Ontario | Canada | May 5, 2000 | OUTER-DO |
Varney Speedway | Varney | Ontario | Canada | May 6, 2000 | PO |
Gasport International Speedway | Port Colborne | Ontario | Canada | May 7, 2000 | DO |
Flamboro Speedway | Freelton | Ontario | Canada | July 1, 2002 | PO |
Merrittville Speedway | Thorold | Ontario | Canada | July 1, 2002 | DO |
Ottodrome International Speedway | Ottawa | Ontario | Canada | September 12, 2002 | PO |
Kawartha Speedway | Fraserville | Ontario | Canada | September 13, 2002 | PO |
Mosport International Raceway | Mosport | Ontario | Canada | September 14, 2002 | PRC |
Peterborough Speedway | Peterborough | Ontario | Canada | September 14, 2002 | PO |
Delaware Speedway | Delaware | Ontario | Canada | September 15, 2002 | PO |
Laird International Raceway | Echo Bay | Ontario | Canada | July 14, 2005 | PO |
Wonderland Speedway | Lambeth | Ontario | Canada | August 5, 2005 | DO |
Tillsonburg Fairgrounds | Tillsonburg | Ontario | Canada | August 20, 2006 | DF8 |
Cambridge Fair | Cambridge | Ontario | Canada | September 9, 2006 | DF8 |
Georgetown Fairgrounds | Georgetown | Ontario | Canada | September 9, 2006 | DF8 |
Oakwood Community Centre | Oakwood | Ontario | Canada | September 10, 2006 | DF8 |
Western Fairgrounds Raceway | London | Ontario | Canada | September 10, 2006 | DF8 |
Norfolk County Fairgrounds | Simcoe | Ontario | Canada | October 4, 2006 |
2 comments
My name is Rick Eshelman and I am a trackchaser too! I ahve been to 1,017 to date in 43 states and 5 Canadian provinces along with Australia.. Would love to chat with you some time. 706-987-3546 rickyesh1961@gmail.com
Hi Rick, Nice to hear from you. Welcome to the club. Seeing more than 1,000 tracks is pretty impressive. I’ll give you a call. Randy
Comments are closed.