WISCONSIN
The Badger State
From the travels and adventures of the “World’s #1 Trackchaser”
All-Time Favorite Wisconsin Track:
Wisconsin State Fair Park – West Allis
Current lifetime trackchasing state rank: 4
Best Memories:
I got my first taste of big-time auto racing at the Wisconsin State Fair Park. That’s Jack Bowsher and A.J. Foyt above. I’m not sure I was in love with what is now called the “Milwaukee Mile” itself but I loved the USAC stock car competition they offered.
My stepfather, his friends and I made the trip to “Milwaukee” many times. We saw drivers like A.J. Foyt, North Nelson, Ramo Stott and Don White (above) race. A youngster by the name of Dick Trickle showed up in the late 60s as well. It always seemed as if the #99 of Trickle just didn’t have the financial support to keep up with the big names on a big track.
I grew up watching oval racing. Most of that oval racing was on dirt. Back in those days, I was a “racechaser”. I went to the races wherever my favorite drivers were expected to appear. Later I would become a “trackchaser”. As a trackchaser, I honestly didn’t really care who showed up to race. I just wanted to see racing at a new track. I have enjoyed trackchasing more than just about anyone can imagine. However, I can’t help but think I might have enjoyed staying a racechaser a good deal as well.
I went to my first ever road course race at Road America during my college days. Why? My college fraternity, Delta Sigma Pi, was hosting a camping trip at Elkhart Lake. The road course race itself was the undercard for the brotherhood, drinking and camping for the weekend.
I will tell you that I couldn’t understand for one moment the intrigue of a road course compared to an oval. Who would want to go to a basketball game where you couldn’t see the players all the time? Not me.
Wisconsin has a lot of good racing. I’ve enjoyed seeing oval tracks in the Badger state such as Slinger, Cedar Lake, Angel Park and Wilmot among many. I’ve been back to all of those tracks. In 2019, I came back to Slinger so my sister Becky and her husband Bob could see the races (above).
Since becoming a trackchaser I’ve been up to Wisconsin during the winter for ice racing. I’ve seen racing on the ice at more than 25 ice tracks in Wisconsin. As a matter of fact, I’ve even driven competitively at a few Wisconsin ice ovals and ridden shotgun in several more.
I would be remiss if I didn’t tell you that Wisconsin is famous for something else from my experiences. What’s that? They are the biggest beer drinkers of any state in the country by a factor of several. Around the world, they are matched only by Zimbabwe. In just about any small Wisconsin town you’ll likely find more bars than gas stations!
TRACK | CITY | STATE | COUNTRY | DATE | TRACK TYPE | ||
1 | Capital Super Speedway | Oregon | Wisconsin | United States | Pre-1980 | OUTER-PO | |
2 | Kenosha County Speedway | Wilmot | Wisconsin | United States | Pre-1980 | DO | |
3 | LaCrosse Interstate Speedway | West Salem | Wisconsin | United States | Pre-1980 | OUTER-PO | |
4 | Road America | Elkhart Lake | Wisconsin | United States | Pre-1980 | PRC | |
5 | Wisconsin State Fair Park | West Allis | Wisconsin | United States | Pre-1980 | OUTER-PO | |
6 | Slinger Super Speedway | Slinger | Wisconsin | United States | July 21, 1981 | PO | |
7 | Wisconsin International Raceway | Kaukauna | Wisconsin | United States | June 27, 1982 | OUTER-PO | |
8 | Wilmot Speedway | Wilmot | Wisconsin | United States | August 28, 1982 | DO | |
9 | Hales Corners Speedway | Hales Corners | Wisconsin | United States | April 30, 1983 | DO | |
10 | Cedar Lake Speedway | Somerset | Wisconsin | United States | June 11, 1983 | DO | |
11 | Angell Park Speedway | Sun Prairie | Wisconsin | United States | June 21, 1998 | DO | |
12 | Seymour Tri-Oval Speedway | Seymour | Wisconsin | United States | May 30, 1999 | DO | |
13 | Lake Geneva Raceway | Lake Geneva | Wisconsin | United States | May 31, 1999 | PO | |
14 | Sunnyview Speedzone | Oshkosh | Wisconsin | United States | September 12, 1999 | DO | |
15 | Slinger Super Speedway | Slinger | Wisconsin | United States | August 12, 2001 | PF8 | |
16 | Columbus 151 Speedway | Columbus | Wisconsin | United States | May 17, 2002 | PO | |
17 | Lafayette County Speedway | Darlington | Wisconsin | United States | May 31, 2002 | DO | |
18 | Shawano Speedway | Shawano | Wisconsin | United States | July 8, 2002 | DO | |
19 | Riverside Raceway | Eagle River | Wisconsin | United States | July 9, 2002 | DO | |
20 | Manitowoc County Expo Speedway | Manitowoc | Wisconsin | United States | July 10, 2002 | DO | |
21 | Wisconsin International Raceway | Kaukauna | Wisconsin | United States | July 11, 2002 | PF8 | |
22 | Wisconsin International Raceway | Kaukauna | Wisconsin | United States | July 11, 2002 | INNER-PO | |
23 | Eagle Valley Speedway | Jim Falls | Wisconsin | United States | May 26, 2003 | DO | |
24 | Trollhaugen Ski Area | Dresser | Wisconsin | United States | May 26, 2003 | DRC | |
25 | Marshfield Super Speedway | Marshfield | Wisconsin | United States | June 14, 2005 | PO | |
26 | Red Cedar Speedway | Menomonie | Wisconsin | United States | June 15, 2005 | DO | |
27 | Raceway @ Powercom Park | Beaver Dam | Wisconsin | United States | June 18, 2005 | DO | |
28 | Jefferson Speedway | Jefferson | Wisconsin | United States | June 18, 2005 | INNER-PO | |
29 | Jefferson Speedway | Jefferson | Wisconsin | United States | June 18, 2005 | OUTER-PO | |
30 | Golden Sands Speedway | Plover | Wisconsin | United States | June 19, 2005 | PO | |
31 | Langlade County Speedway | Antigo | Wisconsin | United States | June 21, 2005 | DO | |
32 | Thunderhill Raceway | Sturgeon Bay | Wisconsin | United States | June 22, 2005 | DO | |
33 | Luxemburg Speedway | Luxemburg | Wisconsin | United States | June 23, 2005 | DO | |
34 | Monster Hall Raceway | Unity | Wisconsin | United States | June 24, 2005 | DO | |
35 | Crandon International Off-Road Raceway | Crandon | Wisconsin | United States | June 25, 2005 | DRC-LONG | |
36 | Pepsi Raceway Park | Tomahawk | Wisconsin | United States | June 25, 2005 | PO | |
37 | TNT Speedway | Three Lakes | Wisconsin | United States | June 25, 2005 | DO | |
38 | Dells Motor Speedway | Wisconsin Dells | Wisconsin | United States | June 30, 2005 | PO | |
39 | Milwaukee Mile | West Allis | Wisconsin | United States | August 31, 2005 | INNER-PO | |
40 | Calumet County Speedway | Chilton | Wisconsin | United States | May 19, 2006 | DO | |
41 | Grant County Speedway | Lancaster | Wisconsin | United States | May 20, 2006 | DO | |
42 | Milwaukee Mile | West Allis | Wisconsin | United States | May 21, 2006 | PRC | |
43 | Superior Speedway | Superior | Wisconsin | United States | May 26, 2006 | DO | |
44 | State Park Speedway | Wausau | Wisconsin | United States | June 22, 2006 | PO | |
45 | Dodge County Fairgrounds Speedway | Beaver Dam | Wisconsin | United States | June 23, 2006 | DO | |
46 | Rice Lake Speedway | Rice Lake | Wisconsin | United States | September 14, 2006 | DO | |
47 | LaCrosse Fairgrounds Speedway | West Salem | Wisconsin | United States | October 5, 2006 | INNER-DO | |
48 | Balsam Lake Ice Track | Balsam Lake | Wisconsin | United States | February 18, 2007 | ICE-RC | |
49 | Madison International Speedway | Oregon | Wisconsin | United States | May 25, 2007 | INNER-PO | |
50 | Westby Nordic Raceway | Westby | Wisconsin | United States | September 9, 2007 | PO | |
51 | Bay of Green Bay Ice Track | Marinette | Wisconsin | United States | February 9, 2008 | ICE-RC | |
52 | Lake Speed Ice Track | Tilleda | Wisconsin | United States | February 9, 2008 | ICE-O | |
53 | Cecil Bay Iceway | Cecil | Wisconsin | United States | February 10, 2008 | ICE-O | |
54 | Shawano Lake – North Shore Ice Track | Shawano | Wisconsin | United States | February 10, 2008 | ICE-O | |
55 | Rice Lake Ice Track | Rice Lake | Wisconsin | United States | March 8, 2008 | ICE-O | |
56 | Lake Superior’s Chequamegon Bay Ice Track | Ashland | Wisconsin | United States | March 9, 2008 | ICE-O | |
57 | Tri-Oval Speedway | Fountain City | Wisconsin | United States | August 22, 2008 | OUTER-DO | |
58 | Tri-Oval Speedway | Fountain City | Wisconsin | United States | August 22, 2008 | INNER-DO | |
59 | Marion Pond Ice Track | Marion | Wisconsin | United States | January 11, 2009 | ICE-O | |
60 | Weyauwega Lake | Weyauwega | Wisconsin | United States | January 11, 2009 | ICE-O | |
61 | Thunder Hill Speedway | Menomonie | Wisconsin | United States | July 25, 2009 | DO | |
62 | Golden Sands Speedway | Plover | Wisconsin | United States | September 11, 2009 | PF8 | |
63 | 141 Speedway | Maribel | Wisconsin | United States | June 16, 2010 | DO | |
64 | Ashland County Fairgrounds | Marengo | Wisconsin | United States | September 4, 2010 | DRC | |
65 | Tomahawk Speedway | Tomahawk | Wisconsin | United States | September 4, 2010 | DO | |
66 | Fox Lake Ice Track | Fox Lake | Wisconsin | United States | January 15, 2011 | ICE-O | |
67 | Lake Sinnissippi Ice Track | Hutisford | Wisconsin | United States | January 16, 2011 | ICE-O | |
68 | Lake Magnor Ice Track | Clayton | Wisconsin | United States | February 5, 2011 | ICE-O | |
69 | Lake Chetek Ice Track | Chetek | Wisconsin | United States | February 6, 2011 | ICE-O | |
70 | ABC Raceway | Ashland | Wisconsin | United States | September 30, 2011 | DO | |
71 | Lake Dubay Ice Track | Knowlton | Wisconsin | United States | January 29, 2012 | ICE-O | |
72 | Allouez Bay Ice Track | Superior | Wisconsin | United States | February 25, 2012 | ICE-O | |
73 | Buffalo Lake Ice Track | Packwaukee | Wisconsin | United States | February 3, 2013 | ICE-O | |
74 | Upper Red Lake Ice Track | Gresham | Wisconsin | United States | February 16, 2013 | ICE-O | |
75 | Caroline Pond Ice Track | Caroline | Wisconsin | United States | February 17, 2013 | ICE-O | |
76 | Cedar Lake Speedway Arena | New Richmond | Wisconsin | United States | March 10, 2013 | INDOOR-DO | |
77 | St. Croix Valley Raceway | St. Croix Falls | Wisconsin | United States | September 5, 2014 | DO | |
78 | Plymouth Dirt Track | Plymouth | Wisconsin | United States | September 6, 2014 | DO | |
79 | Lake Wapogasset Ice Oval | Amery | Wisconsin | United States | February 21, 2015 | ICE-O | |
80 | Clam Lake Ice Oval | Siren | Wisconsin | United States | February 22, 2015 | ICE-O | |
81 | Lake Puck-A-Way Ice Track | Montello | Wisconsin | United States | January 24, 2016 | ICE-O | |
82 | Eagle River Derby Track | Eagle River | Wisconsin | United States | August 21, 2016 | DRC | |
83 | Lake Amnicon Ice Track | Summit | Wisconsin | United States | February 11, 2017 | ICE-O | |
84 | Gleason International Raceway | Gleason | Wisconsin | United States | January 20, 2018 | ICE-O | |
85 | Gravity Park Speedway | Chilton | Wisconsin | United States | June 1, 2018 | DO | |
86 | Bayfield County Fairgrounds | Iron River | Wisconsin | United States | August 12, 2018 | DRC | |
87 | Wilmot Raceway | Wilmot | Wisconsin | United States | August 15, 2018 | DRC | |
88 | Staples Lake Ice Track | Comstock | Wisconsin | United States | January 26, 2019 | ICE-O | |
89 | Lake Wisconsin Ice Track – Oval | Poynette | Wisconsin | United States | January 27, 2019 | ICE-O | |
90 | Lake Wisconsin Ice Track – TT | Wilmot | Wisconsin | United States | January 27, 2019 | ICE-RC | |
91 | Lake Wissota Ice Oval | Chippewa Falls | Wisconsin | United States | February 23, 2019 | ICE-O | |
92 | Slinger Speedway “B” Track | Slinger | Wisconsin | United States | August 4, 2019 | PRC | |
93 | Lake Superior (Barkers Island) Ice Course | Superior | Wisconsin | United States | January 25, 2020 | ICE-RC | |
94 | Tomah-Sparta Speedway | Tomah | Wisconsin | United States | June 5, 2020 | DO | |
95 | Wisconsin International Raceway | Kaukauna | Wisconsin | United States | June 11, 2020 | P-ROVAL | |
96 | Bennett’s Raceway | Neenah | Wisconsin | United States | July 8, 2020 | DO | |
97 | Coulee Go-Kart Raceway | West Salem | Wisconsin | United States | July 10, 2020 | PO | |
98 | Dirt City Motorplex | Lena | Wisconsin | United States | July 26, 2020 | DRC | |
99 | GSR Kartway | Clintonville | Wisconsin | United States | July 27, 2020 | DO | |
100 | Road America | Elkhart Lake | Wisconsin | United States | August 8, 2020 | PRC-SHORT | |
101 | Sawyer County Fairgrounds | Hayward | Wisconsin | United States | August 16, 2020 | DO | |
102 | Crandon International Off-Road Raceway | Crandon | Wisconsin | United States | September 4, 2020 | DRC-SHORT | |
103 | Madison International Speedway | Oregon | Wisconsin | United States | September 6, 2020 | P-ROVAL | |
104 | Neosho Mill Pond | Neosho | Wisconsin | United States | February 13, 2021 | ICE-RC | |
105 | Beaver Dam Lake Ice Oval | Randolph | Wisconsin | United States | February 20, 2021 | ICE-O | |
106 | Bear Lake Ice Oval | Manawa | Wisconsin | United States | February 20, 2021 | ICE-O | |
107 | Lake Montello Ice Oval | Montello | Wisconsin | United States | February 21, 2021 | ICE-O | |
108 | Lake Dexter Ice Oval | Pittsville | Wisconsin | United States | February 21, 2021 | ICE-O | |
109 | Eagles Nest Kart Track | Jim Falls | Wisconsin | United States | July 18, 201 | INNER-DO | |
110 | Como Lake Ice Oval | Bloomer | Wisconsin | United States | January 15, 2022 | ICE-O | |
111 | Lake Arbutus Ice Oval | Dewhurst | Wisconsin | United States | January 16, 2022 | ICE-O | |
112 | Czechville Ice Oval | Czechville | Wisconsin | United States | February 19, 2022 | ICE-O | |
113 | Lake Wisconsin – Lakeview Ice Oval | Poynett | Wisconsin | United States | February 20, 2022 | ICE-O | |
114 | Lake Wisconsin – Lakeview Ice Course | Poynett | Wisconsin | United States | February 20, 2022 | ICE-RC | |
115 | Stewart Farm Field | Brodhead | Wisconsin | United States | December 16, 2023 | DO | |
116 | Stewart Farm Field | Brodhead | Wisconsin | United States | December 16, 2023 | DF8 |
If you see a track link in the above list simply click on it to be transferred to my Trackchaser Report. Here you will be able to read about my adventure at this particular track. Not only will you learn about my time at the track but you’ll hear about all of the interesting people, places and things I encountered during the entire trip, coming and going, to that speedway. Most of my Trackchaser Reports will also include a photo album and YouTube video. Check it all out. Don’t be afraid to use the “search” box in the upper right corner of my website’s home page. Just type in the track name or whatever and you’ll be directed to the place you want to be.
Below is a key to surface types and track configurations so you can understand the above list just a little bit easier.
Surface types: D-dirt; P-paved; M-mixed
Configuration types: O-oval; RC-road course; F8-figure 8 track